Most expensive: Tannington (£1,100,000). Cheapest: Needham Market (£237,314).
| Rank | Area | Price |
|---|---|---|
| 1 | Tannington | £1,100,000 |
| 2 | Braiseworth | £899,500 |
| 3 | Shelland | £827,500 |
| 4 | Rishangles | £740,000 |
| 5 | Hunston | £735,000 |
| 6 | Badley | £730,000 |
| 7 | Athelington | £720,000 |
| 8 | Thornham Parva | £690,000 |
| 9 | Horham | £643,666 |
| 10 | Akenham | £637,500 |
| 11 | Aspall | £627,500 |
| 12 | Offton | £627,000 |
| 13 | Drinkstone | £605,500 |
| 14 | Barking | £581,250 |
| 15 | Crowfield | £579,583 |
| 16 | Southolt | £572,724 |
| 17 | Stonham Aspal | £568,142 |
| 18 | Wilby | £567,500 |
| 19 | Thwaite | £560,000 |
| 20 | Wingfield | £551,666 |
| 21 | Stuston | £551,375 |
| 22 | Winston | £542,500 |
| 23 | Mendham | £541,500 |
| 24 | Coddenham | £540,250 |
| 25 | Wetherden | £539,090 |
| 26 | Baylham | £537,000 |
| 27 | Beyton | £535,376 |
| 28 | Denham | £529,500 |
| 29 | Ashfield cum Thorpe | £529,000 |
| 30 | Henley | £523,750 |
| 31 | Stowlangtoft | £522,500 |
| 32 | Palgrave | £516,115 |
| 33 | Gedding | £513,333 |
| 34 | Weybread | £510,000 |
| 35 | Westhorpe | £506,250 |
| 36 | Mellis | £506,200 |
| 37 | Brundish | £504,000 |
| 38 | Norton | £499,227 |
| 39 | Wortham | £498,666 |
| 40 | Hessett | £494,750 |
| 41 | Bedingfield | £489,333 |
| 42 | Syleham | £485,000 |
| 43 | Tostock | £481,750 |
| 44 | Rattlesden | £478,727 |
| 45 | Mickfield | £478,000 |
| 46 | Hemingstone | £475,000 |
| 47 | Battisford | £466,666 |
| 48 | Hinderclay | £465,000 |
| 49 | Kenton | £465,000 |
| 50 | Burgate | £463,800 |
| 51 | Great Ashfield | £462,764 |
| 52 | Monk Soham | £459,000 |
| 53 | Buxhall | £458,777 |
| 54 | Rickinghall Inferior | £457,800 |
| 55 | Wetheringsett-cum-Brockford | £457,500 |
| 56 | Stonham Parva | £456,785 |
| 57 | Fressingfield | £454,333 |
| 58 | Cotton | £453,500 |
| 59 | Finningham | £452,999 |
| 60 | Wickham Skeith | £450,000 |
| 61 | Ashbocking | £449,737 |
| 62 | Laxfield | £449,428 |
| 63 | Harleston | £443,000 |
| 64 | Framsden | £437,500 |
| 65 | Nettlestead | £426,000 |
| 66 | Stonham Earl | £419,000 |
| 67 | Ringshall | £418,333 |
| 68 | Wattisfield | £414,714 |
| 69 | Brome and Oakley | £412,000 |
| 70 | Willisham | £408,000 |
| 71 | Botesdale | £406,788 |
| 72 | Badwell Ash | £402,944 |
| 73 | Walsham-le-Willows | £400,616 |
| 74 | Gislingham | £399,285 |
| 75 | Creeting St Mary | £391,700 |
| 76 | Flowton | £388,333 |
| 77 | Thornham Magna | £387,500 |
| 78 | Felsham | £385,500 |
| 79 | Barham | £377,571 |
| 80 | Little Finborough | £375,000 |
| 81 | Stradbroke | £372,742 |
| 82 | Little Blakenham | £372,111 |
| 83 | Creeting St. Peter or West Creeting | £365,000 |
| 84 | Bedfield | £364,214 |
| 85 | Yaxley | £362,333 |
| 86 | Combs | £361,772 |
| 87 | Bacton | £355,439 |
| 88 | Redgrave | £353,125 |
| 89 | Stoke Ash | £352,000 |
| 90 | Somersham | £351,970 |
| 91 | Whitton | £350,686 |
| 92 | Debenham | £350,662 |
| 93 | Hoxne | £350,625 |
| 94 | Woolpit | £347,462 |
| 95 | Elmswell | £346,619 |
| 96 | Thurston | £339,634 |
| 97 | Pettaugh | £335,166 |
| 98 | Darmsden | £335,000 |
| 99 | Thorndon | £331,625 |
| 100 | Eye | £330,389 |
| 101 | Great Finborough | £328,666 |
| 102 | Gosbeck | £327,375 |
| 103 | Bramford | £323,886 |
| 104 | Thrandeston | £320,333 |
| 105 | Mendlesham | £319,023 |
| 106 | Worlingworth | £318,900 |
| 107 | Occold | £315,055 |
| 108 | Wyverstone | £309,000 |
| 109 | Claydon | £302,902 |
| 110 | Langham | £300,000 |
| 111 | Old Newton with Dagworth | £298,328 |
| 112 | Helmingham | £290,000 |
| 113 | Great Blakenham | £282,779 |
| 114 | Onehouse | £281,514 |
| 115 | Gipping | £280,000 |
| 116 | Redlingfield | £274,250 |
| 117 | Stowupland | £272,493 |
| 118 | Metfield | £264,166 |
| 119 | Stowmarket | £255,439 |
| 120 | Haughley | £247,072 |
| 121 | Rickinghall Superior | £244,500 |
| 122 | Great Bricett | £238,600 |
| 123 | Needham Market | £237,314 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 20 May 2026 at 08:43 with the latest Land Registry data (March 2026). The Mid Suffolk dataset covers 4,520 postcodes.