
£513,370

£314,879

£288,562

£200,165
Prices increased by £19,258 (5.27%) over the past year
Prices increased by £120,172 (45.43%) over the past 10 years
broombank saxmundham road, suffolk
Sold in AUG 2022
£4,375,000
toft saxmundham road, suffolk
Sold in MAY 2022
£4,250,000
stanny priors hill road, suffolk
Sold in NOV 2017
£3,750,000
Areas in Suffolk Coastal range from £154,000 to £2,218,680. The most expensive area is Ramsholt with an average property price of £2,218,680. The cheapest area is Burgh with an average of £154,000
The full list of areas is below. Click on any of them to go deeper into that area.
| Rank | Area | Price |
|---|---|---|
| 1 | Ramsholt | £2,218,680 |
| 2 | Iken | £1,500,000 |
| 3 | Swefling | £1,378,650 |
| 4 | Linstead Magna | £1,325,000 |
| 5 | Nacton | £960,400 |
| 6 | Gedgrave | £925,000 |
| 7 | Little Bealings | £916,666 |
| 8 | Levington | £900,000 |
| 9 | Boulge | £890,000 |
| 10 | Walberswick | £754,100 |
| 11 | Pettistree | £736,250 |
| 12 | Hasketon | £735,000 |
| 13 | Letheringham | £732,000 |
| 14 | Aldeburgh | £729,831 |
| 15 | Brandeston | £712,500 |
| 16 | Bromeswell | £700,508 |
| 17 | Cookley | £694,000 |
| 18 | Foxhall | £682,777 |
| 19 | Stratton Hall | £675,000 |
| 20 | Great Bealings | £666,500 |
| 21 | Playford | £660,000 |
| 22 | Westerfield | £651,722 |
| 23 | Thorington | £595,000 |
| 24 | Great Glemham | £580,000 |
| 25 | Ufford | £571,192 |
| 26 | Westleton | £569,200 |
| 27 | Waldringfield | £561,100 |
| 28 | Rendham | £560,000 |
| 29 | Otley | £554,285 |
| 30 | Dunwich | £550,000 |
| 31 | Culpho | £550,000 |
| 32 | Capel St. Andrew | £539,000 |
| 33 | Sternfield | £538,666 |
| 34 | Orford | £535,166 |
| 35 | Chediston | £530,000 |
| 36 | Clopton | £527,500 |
| 37 | Parham | £519,500 |
| 38 | Monewden | £518,750 |
| 39 | Grundisburgh | £518,579 |
| 40 | Earl Soham | £511,714 |
| 41 | Swilland | £506,500 |
| 42 | Snape | £501,229 |
| 43 | Shottisham | £483,333 |
| 44 | Darsham | £480,821 |
| 45 | Stratford St Andrew | £480,500 |
| 46 | Easton | £462,250 |
| 47 | Kirton | £458,125 |
| 48 | Eyke | £455,750 |
| 49 | Heveningham | £450,500 |
| 50 | Purdis Farm | £447,933 |
| 51 | Benhall | £447,375 |
| 52 | Dennington | £439,250 |
| 53 | Wenhaston with Mells Hamlet | £438,730 |
| 54 | Little Glemham | £437,500 |
| 55 | Hemley | £435,000 |
| 56 | Charsfield | £431,666 |
| 57 | Melton | £425,429 |
| 58 | Campsea Ashe | £423,888 |
| 59 | Bawdsey | £423,158 |
| 60 | Saxtead | £421,625 |
| 61 | Hollesley | £420,657 |
| 62 | Woodbridge | £419,755 |
| 63 | Theberton | £418,000 |
| 64 | Newbourne | £417,500 |
| 65 | Cratfield | £416,875 |
| 66 | Ubbeston | £410,000 |
| 67 | Rushmere St Andrew | £407,550 |
| 68 | Bruisyard | £406,285 |
| 69 | Middleton | £402,666 |
| 70 | Debach | £401,250 |
| 71 | Bredfield | £393,333 |
| 72 | Sibton | £392,500 |
| 73 | Sudbourne | £392,071 |
| 74 | Peasenhall | £390,500 |
| 75 | Martlesham | £388,618 |
| 76 | Alderton | £388,500 |
| 77 | Aldringham cum Thorpe | £388,055 |
| 78 | Yoxford | £378,818 |
| 79 | Knodishall | £378,166 |
| 80 | Kettleburgh | £376,458 |
| 81 | Kelsale cum Carlton | £374,772 |
| 82 | Hacheston | £370,214 |
| 83 | Bucklesham | £362,777 |
| 84 | Friston | £360,562 |
| 85 | Blaxhall | £357,333 |
| 86 | Badingham | £350,714 |
| 87 | Sutton | £350,000 |
| 88 | Kesgrave | £348,498 |
| 89 | Linstead Parva | £345,000 |
| 90 | Marlesford | £339,166 |
| 91 | Tuddenham St Martin | £338,339 |
| 92 | Framlingham | £336,155 |
| 93 | Felixstowe | £326,262 |
| 94 | Wickham Market | £325,017 |
| 95 | Farnham | £320,000 |
| 96 | Witnesham | £303,771 |
| 97 | Falkenham | £300,000 |
| 98 | Saxmundham | £295,340 |
| 99 | Chillesford | £295,000 |
| 100 | Cretingham | £293,750 |
| 101 | Trimley St Martin | £290,629 |
| 102 | Hoo | £288,125 |
| 103 | Rendlesham | £282,131 |
| 104 | Sutton Heath | £278,227 |
| 105 | Walpole | £270,600 |
| 106 | Blythburgh | £269,125 |
| 107 | Trimley St Mary | £265,080 |
| 108 | Tunstall | £264,166 |
| 109 | Leiston | £263,305 |
| 110 | Dallinghoo | £263,000 |
| 111 | Brightwell | £262,500 |
| 112 | Bramfield | £257,300 |
| 113 | Boyton | £246,000 |
| 114 | Butley | £210,000 |
| 115 | Wantisden | £200,000 |
| 116 | Cransford | £189,250 |
| 117 | Huntingfield | £158,750 |
| 118 | Burgh | £154,000 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry