Prices increased by £2,917 (0.80%) over the past year
Prices increased by £109,989 (42.95%) over the past 10 years
16 skylark way, suffolk
Sold in JUL 2022
£5,773,040
hitcham house , suffolk
Sold in JUL 2013
£4,250,000
the old rectory rectory hill, suffolk
Sold in FEB 2023
£3,875,000
Areas in Babergh range from £258,991 to £2,050,000. The most expensive area is Shelley with an average property price of £2,050,000. The cheapest area is Sproughton with an average of £258,991
The full list of areas is below. Click on any of them to go deeper into that area.
| Rank | Area | Price |
|---|---|---|
| 1 | Shelley | £2,050,000 |
| 2 | Preston St. Mary | £1,385,000 |
| 3 | Burstall | £910,000 |
| 4 | Wenham Parva | £785,000 |
| 5 | Erwarton | £748,750 |
| 6 | Chelsworth | £740,750 |
| 7 | Semer | £725,000 |
| 8 | Polstead | £650,937 |
| 9 | Raydon | £628,600 |
| 10 | Edwardstone | £617,750 |
| 11 | Woolverstone | £607,125 |
| 12 | Kersey | £604,000 |
| 13 | Chattisham | £598,750 |
| 14 | Shimpling | £574,166 |
| 15 | Higham | £571,666 |
| 16 | Nayland-with-Wissington | £568,394 |
| 17 | Stratford St. Mary | £565,708 |
| 18 | Tattingstone | £563,458 |
| 19 | Hitcham | £555,666 |
| 20 | Monks Eleigh | £555,454 |
| 21 | Brent Eleigh | £552,500 |
| 22 | Lavenham | £536,931 |
| 23 | Lawshall | £530,669 |
| 24 | Hintlesham | £521,625 |
| 25 | Freston | £520,000 |
| 26 | Holton St Mary | £511,000 |
| 27 | Hartest | £507,500 |
| 28 | Newton | £504,999 |
| 29 | Milden | £500,000 |
| 30 | Little Cornard | £495,300 |
| 31 | Elmsett | £488,333 |
| 32 | Lindsey | £486,375 |
| 33 | Groton | £485,000 |
| 34 | Assington | £481,750 |
| 35 | Little Waldingfield | £480,500 |
| 36 | East Bergholt | £472,434 |
| 37 | Stoke-by-Nayland | £465,687 |
| 38 | Wattisham | £465,000 |
| 39 | Bentley | £463,850 |
| 40 | Brettenham | £460,000 |
| 41 | Stanstead | £453,000 |
| 42 | Bures St. Mary | £452,964 |
| 43 | Capel St. Mary | £423,939 |
| 44 | Holbrook | £420,642 |
| 45 | Harkstead | £420,000 |
| 46 | Belstead | £415,000 |
| 47 | Alpheton | £413,333 |
| 48 | Cockfield | £410,521 |
| 49 | Somerton | £410,000 |
| 50 | Layham | £408,250 |
| 51 | Boxted | £408,250 |
| 52 | Aldham | £406,783 |
| 53 | Copdock and Washbrook | £400,857 |
| 54 | Thorpe Morieux | £400,000 |
| 55 | Nedging-with-Naughton | £393,333 |
| 56 | Whatfield | £389,700 |
| 57 | Chilton | £384,178 |
| 58 | Long Melford | £384,069 |
| 59 | Boxford | £378,201 |
| 60 | Bildeston | £378,000 |
| 61 | Great Waldingfield | £376,082 |
| 62 | Leavenheath | £375,938 |
| 63 | Kettlebaston | £371,666 |
| 64 | Brantham | £358,730 |
| 65 | Hadleigh | £347,421 |
| 66 | Wenham Magna | £345,000 |
| 67 | Stutton | £343,165 |
| 68 | Acton | £334,032 |
| 69 | Chelmondiston | £320,438 |
| 70 | Wherstead | £297,000 |
| 71 | Glemsford | £292,880 |
| 72 | Great Cornard | £276,083 |
| 73 | Shotley | £275,875 |
| 74 | Sudbury | £273,476 |
| 75 | Pinewood | £267,467 |
| 76 | Sproughton | £258,991 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry