9 Burton Place, Greater Manchester is the most expensive house sold in Hulme, at £3,112,313 in June 2014. The 100 highest recorded sales start at £382,000.
Sold prices from HM Land Registry, not asking prices. How we calculate this
All house prices in HulmeThe 100 most expensive houses sold in Hulme went for between £382,000 and £3,112,313.
Hulme, part of Manchester Central, has seen its share of impressive property sales over the years. The most expensive house ever sold there went for a staggering £3,112,313, while even the least expensive property on the list of the 100 priciest sales commanded £382,000 — a considerable sum in its own right. That record-setting sale happened back in 2014, and the most recent sale on the list took place in 2026. Overall, the area has been busy: there have been 10,016 sales in Hulme since 1995, showing just how active the local property market has been.
9 Burton Place, Greater Manchester tops the list at £3,112,313, followed by 9 Burton Place, Greater Manchester at £3,112,313. Select a house to see where it is and what it sold for before.
| Year | Sold for | Change on previous sale |
|---|---|---|
| 2026 | £82,000 | −£55,500 |
| 2026 | £137,500 | −£52,500 |
| 2025 | £190,000 | +£35,000 |
| 2025 | £155,000 | +£25,000 |
| 2025 | £130,000 | −£40,000 |
| 2025 | £170,000 | −£35,000 |
| 2021 | £205,000 | +£114,000 |
| 2019 | £91,000 | −£145,250 |
| 2018 | £236,250 | +£66,250 |
| 2018 | £170,000 | −£12,500 |
| 2018 | £182,500 | −£6,500 |
| 2018 | £189,000 | £0 |
| 2018 | £189,000 | +£52,000 |
| 2018 | £137,000 | +£7,050 |
| 2017 | £129,950 | −£90,050 |
| 2017 | £220,000 | +£95,000 |
| 2017 | £125,000 | −£12,500 |
| 2017 | £137,500 | −£15,000 |
| 2017 | £152,500 | −£82,500 |
| 2016 | £235,000 | +£63,000 |
| 2016 | £172,000 | +£39,000 |
| 2015 | £133,000 | +£38,750 |
| 2015 | £94,250 | −£47,750 |
| 2015 | £142,000 | +£2,000 |
| 2015 | £140,000 | −£2,972,313 |
| 2014 | £3,112,313 | £0 |
| 2014 | £3,112,313 | £0 |
| 2014 | £3,112,313 | £0 |
| 2014 | £3,112,313 | £0 |
| 2014 | £3,112,313 | £0 |
| 2014 | £3,112,313 | £0 |
| 2014 | £3,112,313 | £0 |
| 2014 | £3,112,313 | +£3,014,313 |
| 2014 | £98,000 | −£27,000 |
| 2013 | £125,000 | −£10,000 |
| 2012 | £135,000 | +£6,000 |
| 2007 | £129,000 | +£5,050 |
| 2007 | £123,950 | −£166,050 |
| 2006 | £290,000 | +£124,000 |
| 2006 | £166,000 | −£44,000 |
| 2006 | £210,000 | −£41,100 |
| 2006 | £251,100 | +£91,100 |
| 2006 | £160,000 | +£56,000 |
| 2005 | £104,000 | −£46,000 |
| 2005 | £150,000 | +£50,500 |
| 2005 | £99,500 | −£2,500 |
| 2005 | £102,000 | −£35,000 |
| 2005 | £137,000 | £0 |
| 2005 | £137,000 | −£7,000 |
| 2005 | £144,000 | −£58,500 |
| 2005 | £202,500 | −£27,500 |
| 2005 | £230,000 | +£80,000 |
| 2005 | £150,000 | −£4,000 |
| 2005 | £154,000 | +£9,100 |
| 2005 | £144,900 | +£23,900 |
| 2005 | £121,000 | +£4,000 |
| 2005 | £117,000 | +£16,200 |
| 2005 | £100,800 | −£3,150 |
| 2005 | £103,950 | −£1,050 |
| 2005 | £105,000 | £0 |
| 2005 | £105,000 | −£60,000 |
| 2005 | £165,000 | −£205,000 |
| 2005 | £370,000 | First recorded sale |
Hulme has the 2nd highest recorded sale of the 6 areas in Manchester Central.
£4,412,000
Hulme (this area)
£3,112,313
£1,812,527
£1,305,563
£1,000,000
More quick answers on house prices, sales, areas, green space and crime in Hulme.
There's a lot to think about. Whether it's a home to live in or a buy-to-let, our free checklist walks you through what to check before you make an offer.
What to check before you buyPrice information is from HM Land Registry, location boundaries are from OpenStreetMap, and households and population are from Nomis Census 2021 postcode estimates (21 March 2021). Parks and green space are from OS Open Greenspace. Contains OS data © Crown copyright and database right 2026.
Last updated 6 November 2026 at 00:30 with the latest Land Registry data (September 2026). The Hulme dataset covers 673 postcodes.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.
About·Data methodology·Buying checklist·Privacy and cookies·YouTube