Most expensive: St Margaret's (£334,787). Cheapest: Westgate (£183,409).
| Rank | Area | Price |
|---|---|---|
| 1 | St Margaret's | £334,787 |
| 2 | Bixley | £328,855 |
| 3 | Rushmere | £292,323 |
| 4 | Castle Hill | £286,937 |
| 5 | Stoke Park | £253,039 |
| 6 | Priory Heath | £252,139 |
| 7 | St John's | £242,793 |
| 8 | Sprites | £239,210 |
| 9 | Gainsborough | £227,894 |
| 10 | Alexandra | £225,227 |
| 11 | Holywells | £211,790 |
| 12 | Whitehouse | £203,658 |
| 13 | Bridge | £199,460 |
| 14 | Gipping | £189,125 |
| 15 | Westgate | £183,409 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 29 March 2026 at 17:36 with the latest Land Registry data (February 2026). The Ipswich dataset covers 4,872 postcodes.