Prices increased by £1,390 (0.57%) over the past year
Prices increased by £77,489 (46.29%) over the past 10 years
2 friars bridge road, suffolk
Sold in FEB 2017
£2,165,000
portman house , ipswich
Sold in DEC 2016
£2,150,000
25 - 27 tavern street, suffolk
Sold in DEC 2005
£1,920,000
Areas in Ipswich range from £186,316 to £341,364. The most expensive area is Bixley with an average property price of £341,364. The cheapest area is Westgate with an average of £186,316
The full list of areas is below. Click on any of them to go deeper into that area.
| Rank | Area | Price |
|---|---|---|
| 1 | Bixley | £341,364 |
| 2 | St Margaret's | £321,865 |
| 3 | Castle Hill | £298,734 |
| 4 | Rushmere | £289,796 |
| 5 | Priory Heath | £251,910 |
| 6 | Stoke Park | £250,972 |
| 7 | Sprites | £241,523 |
| 8 | St John's | £236,392 |
| 9 | Gainsborough | £228,399 |
| 10 | Holywells | £226,383 |
| 11 | Alexandra | £224,752 |
| 12 | Whitehouse | £209,895 |
| 13 | Gipping | £193,027 |
| 14 | Bridge | £191,281 |
| 15 | Westgate | £186,316 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry