Most expensive: Leverton CP (£289,875). Cheapest: Station (£112,018).
| Rank | Area | Price |
|---|---|---|
| 1 | Leverton CP | £289,875 |
| 2 | Freiston CP | £287,750 |
| 3 | Frampton CP | £287,708 |
| 4 | Holland Fen with Brothertoft | £286,888 |
| 5 | Bicker CP | £281,000 |
| 6 | Wigtoft CP | £276,428 |
| 7 | Wrangle CP | £274,247 |
| 8 | Swineshead CP | £259,403 |
| 9 | Benington CP | £254,583 |
| 10 | Fishtoft CP | £239,025 |
| 11 | Sutterton CP | £227,634 |
| 12 | Old Leake CP | £221,625 |
| 13 | Kirton CP | £215,479 |
| 14 | Fosdyke CP | £212,260 |
| 15 | Wyberton CP | £209,365 |
| 16 | Butterwick CP | £197,941 |
| 17 | Amber Hill CP | £179,375 |
| 18 | Staniland | £177,507 |
| 19 | Algarkirk CP | £175,299 |
| 20 | Fenside | £153,552 |
| 21 | Station | £112,018 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 20 May 2026 at 08:40 with the latest Land Registry data (March 2026). The Boston dataset covers 2,616 postcodes.