
£263,816

£165,289

£127,301

£85,653
Prices increased by £4,621 (2.24%) over the past year
Prices increased by £70,065 (49.64%) over the past 10 years
191 london road, lincolnshire
Sold in OCT 2014
£2,296,500
west skirbeck house london road, lincolnshire
Sold in FEB 2021
£1,950,000
cedar house middlegate road, lincolnshire
Sold in MAR 2024
£1,800,000
Areas in Boston range from £125,635 to £304,166. The most expensive area is Freiston CP with an average property price of £304,166. The cheapest area is Station with an average of £125,635
The full list of areas is below. Click on any of them to go deeper into that area.
| Rank | Area | Price |
|---|---|---|
| 1 | Freiston CP | £304,166 |
| 2 | Wigtoft CP | £299,166 |
| 3 | Bicker CP | £280,162 |
| 4 | Wrangle CP | £274,597 |
| 5 | Frampton CP | £271,543 |
| 6 | Old Leake CP | £255,301 |
| 7 | Fosdyke CP | £253,479 |
| 8 | Leverton CP | £252,658 |
| 9 | Swineshead CP | £246,074 |
| 10 | Benington CP | £245,625 |
| 11 | Fishtoft CP | £235,560 |
| 12 | Kirton CP | £234,741 |
| 13 | Holland Fen with Brothertoft | £231,714 |
| 14 | Algarkirk CP | £229,220 |
| 15 | Sutterton CP | £228,478 |
| 16 | Wyberton CP | £226,924 |
| 17 | Butterwick CP | £208,023 |
| 18 | Amber Hill CP | £186,250 |
| 19 | Staniland | £179,013 |
| 20 | Fenside | £152,751 |
| 21 | Station | £125,635 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry