Most expensive: Boconnoc (£2,575,000). Cheapest: St. Dennis (£197,246).
| Rank | Area | Price |
|---|---|---|
| 1 | Boconnoc | £2,575,000 |
| 2 | St. Michael Penkevil | £1,330,000 |
| 3 | St. Minver Highlands | £1,311,916 |
| 4 | St. Minver Lowlands | £1,163,928 |
| 5 | St. Just-in-Roseland | £1,119,967 |
| 6 | St. Ewe | £886,250 |
| 7 | St. Mellion | £828,000 |
| 8 | Mawgan-in-Pydar | £825,350 |
| 9 | St. Sampson | £825,000 |
| 10 | Otterham | £775,000 |
| 11 | Manaccan | £706,207 |
| 12 | St. Anthony-in-Meneage | £705,000 |
| 13 | Ruanlanihorne | £672,500 |
| 14 | St. Merryn | £644,782 |
| 15 | St. Goran | £644,500 |
| 16 | St. Eval | £635,256 |
| 17 | St. Mabyn | £627,500 |
| 18 | Gerrans | £616,064 |
| 19 | Perranarworthal | £611,806 |
| 20 | South Hill | £600,759 |
| 21 | Constantine | £597,550 |
| 22 | St Gennys | £588,750 |
| 23 | Lanhydrock | £582,500 |
| 24 | Gwennap | £579,807 |
| 25 | Feock | £578,964 |
| 26 | Mawnan | £572,232 |
| 27 | Sennen | £571,666 |
| 28 | Landulph | £557,925 |
| 29 | Veryan | £552,027 |
| 30 | Quethiock | £542,857 |
| 31 | Maker-with-Rame | £542,230 |
| 32 | Fowey | £537,637 |
| 33 | St Keverne | £527,283 |
| 34 | St. Ervan | £525,833 |
| 35 | Deviock | £516,883 |
| 36 | Lanlivery | £502,600 |
| 37 | St. Winnow | £502,500 |
| 38 | Mylor | £499,019 |
| 39 | St. Endellion | £496,281 |
| 40 | St Buryan, Lamorna and Paul | £495,475 |
| 41 | Antony | £493,333 |
| 42 | Padstow | £490,075 |
| 43 | St. Clether | £487,000 |
| 44 | St. Levan | £482,500 |
| 45 | Morvah | £479,000 |
| 46 | Carlyon | £476,497 |
| 47 | St. Veep | £475,833 |
| 48 | Poundstock | £474,400 |
| 49 | St. Keyne and Trewidland | £470,750 |
| 50 | Tresmeer | £464,500 |
| 51 | Kea | £453,713 |
| 52 | Lanteglos | £452,032 |
| 53 | St. Breock | £451,360 |
| 54 | Launcells | £447,000 |
| 55 | Treneglos | £445,000 |
| 56 | Sancreed | £444,136 |
| 57 | St. Martin-by-Looe | £444,000 |
| 58 | St. Issey | £443,676 |
| 59 | Gunwalloe | £443,500 |
| 60 | Germoe | £442,888 |
| 61 | Warbstow | £440,714 |
| 62 | Broadoak | £440,000 |
| 63 | Jacobstow | £438,750 |
| 64 | St. Dominick | £437,500 |
| 65 | North Petherwin | £437,357 |
| 66 | Trewen | £432,500 |
| 67 | St. Allen | £429,325 |
| 68 | Crantock | £427,500 |
| 69 | St. Agnes | £425,586 |
| 70 | Cubert | £425,142 |
| 71 | North Tamerton | £425,000 |
| 72 | St. Stephens by Launceston Rural | £424,568 |
| 73 | Breage | £413,479 |
| 74 | Lezant | £412,055 |
| 75 | St. Ives | £412,003 |
| 76 | Landewednack | £411,444 |
| 77 | Tintagel | £409,550 |
| 78 | Lawhitton Rural | £407,590 |
| 79 | Perranzabuloe | £406,475 |
| 80 | Cardinham | £405,272 |
| 81 | Marhamchurch | £404,456 |
| 82 | St. Austell Bay | £404,360 |
| 83 | St. Wenn | £404,000 |
| 84 | Towednack | £403,142 |
| 85 | St. Neot | £401,944 |
| 86 | Morwenstow | £401,058 |
| 87 | Madron | £397,070 |
| 88 | Grade-Ruan | £392,541 |
| 89 | Laneast | £391,237 |
| 90 | Mevagissey | £388,830 |
| 91 | Trevalga | £385,000 |
| 92 | St. Clement | £383,000 |
| 93 | St. John | £382,428 |
| 94 | Cury | £382,000 |
| 95 | Egloshayle | £381,000 |
| 96 | Tregony with Cuby | £380,945 |
| 97 | Stithians | £379,658 |
| 98 | Linkinhorne | £378,395 |
| 99 | Portreath | £378,294 |
| 100 | Ponsanooth | £377,812 |
| 101 | St. Hilary | £376,000 |
| 102 | Blisland | £374,062 |
| 103 | Wendron | £373,550 |
| 104 | Chacewater | £372,427 |
| 105 | Lanreath | £368,666 |
| 106 | Mawgan-in-Meneage | £364,857 |
| 107 | Sheviock | £363,888 |
| 108 | Davidstow | £362,721 |
| 109 | Lanivet | £362,642 |
| 110 | Perranuthnoe | £362,562 |
| 111 | Falmouth | £362,545 |
| 112 | St. Breward | £362,482 |
| 113 | Stokeclimsland | £361,986 |
| 114 | Pillaton | £361,285 |
| 115 | Grampound with Creed | £360,754 |
| 116 | Zennor | £360,750 |
| 117 | Bude–Stratton | £358,554 |
| 118 | Marazion | £355,625 |
| 119 | St. Martin-in-Meneage | £352,500 |
| 120 | North Hill | £352,033 |
| 121 | Newquay | £350,419 |
| 122 | Altarnun | £350,333 |
| 123 | Withiel | £350,000 |
| 124 | South Petherwin | £349,695 |
| 125 | Mullion | £349,592 |
| 126 | Luxulyan | £347,327 |
| 127 | Gwinear-Gwithian | £347,265 |
| 128 | St. Germans | £346,346 |
| 129 | St. Newlyn East | £345,834 |
| 130 | Werrington | £344,000 |
| 131 | Mabe | £343,086 |
| 132 | Sithney | £342,785 |
| 133 | Botusfleming | £341,738 |
| 134 | Gweek | £340,750 |
| 135 | Pentewan Valley | £339,459 |
| 136 | Philleigh | £337,500 |
| 137 | Porthleven | £334,830 |
| 138 | Crowan | £332,913 |
| 139 | St. Juliot | £331,000 |
| 140 | Lesnewth | £330,000 |
| 141 | Colan | £329,206 |
| 142 | Helland | £326,333 |
| 143 | Illogan | £325,368 |
| 144 | St. Mewan | £324,627 |
| 145 | Boyton | £324,000 |
| 146 | Duloe | £322,800 |
| 147 | Probus | £322,665 |
| 148 | Ludgvan | £321,750 |
| 149 | Carharrack | £320,642 |
| 150 | Truro | £319,842 |
| 151 | Budock | £319,800 |
| 152 | Kenwyn | £317,612 |
| 153 | Wadebridge | £312,778 |
| 154 | Kilkhampton | £311,900 |
| 155 | Forrabury and Minster | £310,843 |
| 156 | Lanner | £310,368 |
| 157 | Lostwithiel | £305,489 |
| 158 | St. Pinnock | £305,423 |
| 159 | Polperro | £304,280 |
| 160 | Pelynt | £304,022 |
| 161 | Tywardreath and Par | £302,989 |
| 162 | St. Erth | £300,500 |
| 163 | Penryn | £299,131 |
| 164 | St. Cleer | £299,078 |
| 165 | Hayle | £298,052 |
| 166 | Calstock | £297,281 |
| 167 | Morval | £296,138 |
| 168 | St. Erme | £294,268 |
| 169 | Week St. Mary | £293,333 |
| 170 | Looe | £292,759 |
| 171 | St. Kew | £290,465 |
| 172 | Advent | £285,000 |
| 173 | Penzance | £284,182 |
| 174 | Saltash | £280,544 |
| 175 | St. Day | £280,166 |
| 176 | St. Columb Major | £279,207 |
| 177 | Landrake with St Erney | £277,692 |
| 178 | Roche | £276,039 |
| 179 | Millbrook | £274,656 |
| 180 | Millbrook | £274,656 |
| 181 | Ladock | £273,067 |
| 182 | St. Michael Caerhays | £270,000 |
| 183 | Whitstone | £268,937 |
| 184 | Callington | £268,588 |
| 185 | St Just | £267,987 |
| 186 | St. Thomas the Apostle Rural | £266,075 |
| 187 | Helston | £265,927 |
| 188 | St. Ive | £265,867 |
| 189 | St. Enoder | £265,069 |
| 190 | Menheniot | £263,566 |
| 191 | Egloskerry | £262,650 |
| 192 | Tremaine | £262,500 |
| 193 | Delabole | £260,767 |
| 194 | St. Teath | £257,307 |
| 195 | Camelford | £255,997 |
| 196 | St. Tudy | £251,666 |
| 197 | Lewannick | £251,166 |
| 198 | St. Stephen-in-Brannel | £244,490 |
| 199 | Dobwalls | £244,437 |
| 200 | Redruth | £242,481 |
| 201 | St. Austell | £242,403 |
| 202 | Bodmin | £241,506 |
| 203 | Carn Brea | £239,766 |
| 204 | Treverbyn | £237,860 |
| 205 | Camborne | £230,866 |
| 206 | Launceston | £226,589 |
| 207 | Torpoint | £225,847 |
| 208 | Liskeard | £220,484 |
| 209 | Warleggan | £219,360 |
| 210 | St. Blaise | £212,612 |
| 211 | Michaelstow | £200,000 |
| 212 | St. Dennis | £197,246 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 6 September 2026 at 22:44 with the latest Land Registry data (July 2026). The Cornwall dataset covers 27,118 postcodes.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.