Most expensive: Boconnoc (£2,575,000). Cheapest: Whitstone (£171,916).
| Rank | Area | Price |
|---|---|---|
| 1 | Boconnoc | £2,575,000 |
| 2 | St. Michael Penkevil | £1,330,000 |
| 3 | St. Just-in-Roseland | £1,225,273 |
| 4 | St. Minver Lowlands | £1,186,552 |
| 5 | St. Minver Highlands | £1,076,972 |
| 6 | St. Winnow | £875,000 |
| 7 | St. Sampson | £825,000 |
| 8 | St. Ewe | £810,000 |
| 9 | St. Mellion | £806,833 |
| 10 | St. Martin-by-Looe | £775,500 |
| 11 | Otterham | £775,000 |
| 12 | Lanlivery | £750,000 |
| 13 | Manaccan | £739,285 |
| 14 | Mawgan-in-Pydar | £711,935 |
| 15 | St. Eval | £706,907 |
| 16 | St. Anthony-in-Meneage | £705,000 |
| 17 | Ruanlanihorne | £672,500 |
| 18 | Perranarworthal | £636,913 |
| 19 | Constantine | £609,714 |
| 20 | Mawnan | £607,781 |
| 21 | Feock | £603,497 |
| 22 | Maker-with-Rame | £596,653 |
| 23 | St. Goran | £594,444 |
| 24 | Lanhydrock | £582,500 |
| 25 | Gerrans | £582,318 |
| 26 | St. Mabyn | £580,000 |
| 27 | Mylor | £578,814 |
| 28 | Landulph | £569,487 |
| 29 | Antony | £556,166 |
| 30 | Veryan | £554,860 |
| 31 | St. Endellion | £551,906 |
| 32 | St Keverne | £547,816 |
| 33 | Quethiock | £542,857 |
| 34 | St. Neot | £525,750 |
| 35 | St. Levan | £524,033 |
| 36 | Lawhitton Rural | £520,000 |
| 37 | Germoe | £518,600 |
| 38 | North Tamerton | £510,666 |
| 39 | St. Merryn | £509,654 |
| 40 | Sennen | £502,392 |
| 41 | Poundstock | £497,555 |
| 42 | Carlyon | £495,594 |
| 43 | Fowey | £484,928 |
| 44 | Gwennap | £482,041 |
| 45 | St. Ervan | £480,000 |
| 46 | Morwenstow | £477,880 |
| 47 | St. Veep | £475,833 |
| 48 | Trewen | £473,333 |
| 49 | St Gennys | £470,785 |
| 50 | St. Breock | £467,322 |
| 51 | Morvah | £465,000 |
| 52 | Tresmeer | £464,500 |
| 53 | St. Wenn | £460,000 |
| 54 | Grampound with Creed | £458,761 |
| 55 | Blisland | £454,857 |
| 56 | St. Stephens by Launceston Rural | £454,857 |
| 57 | Padstow | £454,824 |
| 58 | Advent | £449,975 |
| 59 | St. Austell Bay | £449,750 |
| 60 | Linkinhorne | £448,575 |
| 61 | Warbstow | £445,454 |
| 62 | Treneglos | £445,000 |
| 63 | South Hill | £443,680 |
| 64 | Gunwalloe | £443,500 |
| 65 | Perranzabuloe | £442,437 |
| 66 | St. Agnes | £441,509 |
| 67 | Broadoak | £440,000 |
| 68 | St. Clement | £437,500 |
| 69 | Towednack | £437,000 |
| 70 | St Buryan, Lamorna and Paul | £434,678 |
| 71 | St. Dominick | £429,722 |
| 72 | St. Allen | £429,325 |
| 73 | Crantock | £426,921 |
| 74 | Kea | £425,664 |
| 75 | St. Issey | £423,281 |
| 76 | Sancreed | £423,214 |
| 77 | Cury | £422,500 |
| 78 | St. Ives | £422,258 |
| 79 | Helland | £414,500 |
| 80 | St. Newlyn East | £413,388 |
| 81 | Egloshayle | £412,500 |
| 82 | Lezant | £412,055 |
| 83 | Cubert | £410,795 |
| 84 | Lanteglos | £408,750 |
| 85 | Cardinham | £405,272 |
| 86 | St. Clether | £405,000 |
| 87 | Tintagel | £397,405 |
| 88 | Stithians | £396,499 |
| 89 | Stokeclimsland | £395,553 |
| 90 | Laneast | £391,237 |
| 91 | Grade-Ruan | £390,036 |
| 92 | St. Hilary | £386,400 |
| 93 | Jacobstow | £385,937 |
| 94 | North Hill | £385,266 |
| 95 | Trevalga | £385,000 |
| 96 | St. Martin-in-Meneage | £383,500 |
| 97 | Wendron | £382,511 |
| 98 | Perranuthnoe | £381,750 |
| 99 | St. Breward | £378,975 |
| 100 | Falmouth | £377,538 |
| 101 | Breage | £374,147 |
| 102 | Ponsanooth | £372,035 |
| 103 | Kilkhampton | £369,294 |
| 104 | North Petherwin | £368,785 |
| 105 | South Petherwin | £367,645 |
| 106 | Mevagissey | £364,252 |
| 107 | Davidstow | £362,721 |
| 108 | Altarnun | £361,916 |
| 109 | Budock | £361,809 |
| 110 | Zennor | £360,750 |
| 111 | Boyton | £360,750 |
| 112 | Launcells | £360,400 |
| 113 | Gweek | £356,888 |
| 114 | Lanivet | £355,457 |
| 115 | St. John | £352,400 |
| 116 | Lanreath | £351,820 |
| 117 | Marazion | £351,815 |
| 118 | Gwinear-Gwithian | £351,776 |
| 119 | Landewednack | £350,555 |
| 120 | Tregony with Cuby | £350,550 |
| 121 | Porthleven | £350,021 |
| 122 | Withiel | £350,000 |
| 123 | Portreath | £349,126 |
| 124 | Lewannick | £348,777 |
| 125 | Newquay | £348,230 |
| 126 | Mawgan-in-Meneage | £347,742 |
| 127 | St. Germans | £347,250 |
| 128 | Sheviock | £346,863 |
| 129 | Mullion | £346,285 |
| 130 | Madron | £344,041 |
| 131 | Werrington | £344,000 |
| 132 | Bude–Stratton | £340,833 |
| 133 | St. Kew | £340,444 |
| 134 | Pillaton | £339,500 |
| 135 | Polperro | £338,574 |
| 136 | Marhamchurch | £337,583 |
| 137 | Philleigh | £337,500 |
| 138 | Luxulyan | £337,430 |
| 139 | St. Mewan | £337,344 |
| 140 | Sithney | £333,857 |
| 141 | Forrabury and Minster | £333,090 |
| 142 | St. Juliot | £331,000 |
| 143 | Lesnewth | £330,000 |
| 144 | Deviock | £328,131 |
| 145 | Truro | £327,138 |
| 146 | Ludgvan | £324,120 |
| 147 | Probus | £323,453 |
| 148 | St. Erme | £321,529 |
| 149 | St. Erth | £320,032 |
| 150 | Carharrack | £318,847 |
| 151 | Week St. Mary | £318,732 |
| 152 | Wadebridge | £318,383 |
| 153 | Tywardreath and Par | £316,094 |
| 154 | Botusfleming | £315,951 |
| 155 | Crowan | £315,002 |
| 156 | Colan | £314,538 |
| 157 | Illogan | £308,528 |
| 158 | Hayle | £306,091 |
| 159 | Kenwyn | £304,481 |
| 160 | Lostwithiel | £303,982 |
| 161 | Mabe | £300,901 |
| 162 | Pentewan Valley | £300,812 |
| 163 | Ladock | £299,400 |
| 164 | Duloe | £296,400 |
| 165 | Millbrook | £296,182 |
| 166 | Millbrook | £296,182 |
| 167 | Penryn | £295,269 |
| 168 | Calstock | £288,554 |
| 169 | Penzance | £284,139 |
| 170 | St Just | £281,618 |
| 171 | Helston | £281,067 |
| 172 | St. Pinnock | £280,192 |
| 173 | Lanner | £279,792 |
| 174 | Menheniot | £279,476 |
| 175 | St. Cleer | £278,717 |
| 176 | Looe | £278,665 |
| 177 | Saltash | £274,315 |
| 178 | Morval | £272,386 |
| 179 | St. Enoder | £272,354 |
| 180 | Roche | £271,281 |
| 181 | Pelynt | £271,153 |
| 182 | St. Michael Caerhays | £270,000 |
| 183 | St. Tudy | £266,714 |
| 184 | St. Teath | £264,050 |
| 185 | St. Columb Major | £263,907 |
| 186 | St. Day | £263,750 |
| 187 | Tremaine | £262,500 |
| 188 | Camelford | £262,368 |
| 189 | Chacewater | £261,510 |
| 190 | St. Thomas the Apostle Rural | £261,133 |
| 191 | Egloskerry | £260,312 |
| 192 | Dobwalls | £256,057 |
| 193 | Delabole | £255,642 |
| 194 | St. Dennis | £254,400 |
| 195 | St. Keyne and Trewidland | £254,218 |
| 196 | Callington | £253,101 |
| 197 | St. Ive | £241,581 |
| 198 | St. Stephen-in-Brannel | £239,944 |
| 199 | Landrake with St Erney | £237,055 |
| 200 | St. Austell | £236,545 |
| 201 | Carn Brea | £235,387 |
| 202 | Bodmin | £233,103 |
| 203 | Treverbyn | £232,156 |
| 204 | Torpoint | £231,430 |
| 205 | Camborne | £230,979 |
| 206 | Redruth | £230,935 |
| 207 | Launceston | £219,400 |
| 208 | Warleggan | £219,360 |
| 209 | Liskeard | £216,807 |
| 210 | St. Blaise | £203,016 |
| 211 | Michaelstow | £200,000 |
| 212 | Whitstone | £171,916 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 20 May 2026 at 06:49 with the latest Land Registry data (March 2026). The Cornwall dataset covers 27,118 postcodes.