Prices increased by £7,629 (2.02%) over the past year
Prices increased by £131,389 (51.94%) over the past 10 years
coronet house , maidstone
Sold in JUN 2019
£5,320,000
milgate park ashford road, kent
Sold in SEPT 2022
£4,266,101
hollymead hazel street, kent
Sold in NOV 2024
£3,940,000
Areas in Maidstone range from £145,000 to £1,383,333. The most expensive area is Hucking with an average property price of £1,383,333. The cheapest area is with an average of £145,000
The full list of areas is below. Click on any of them to go deeper into that area.
| Rank | Area | Price |
|---|---|---|
| 1 | Hucking | £1,383,333 |
| 2 | Boughton Malherbe | £1,004,500 |
| 3 | Frinsted | £831,750 |
| 4 | East Sutton | £712,500 |
| 5 | Collier Street | £679,832 |
| 6 | Hunton | £656,666 |
| 7 | Ulcombe | £630,062 |
| 8 | Linton | £612,776 |
| 9 | Bicknor | £607,500 |
| 10 | West Farleigh | £603,333 |
| 11 | East Farleigh | £589,426 |
| 12 | Hollingbourne | £586,583 |
| 13 | Chart Sutton | £580,375 |
| 14 | Bearsted | £560,095 |
| 15 | Detling | £551,447 |
| 16 | Wichling | £550,000 |
| 17 | Thurnham | £549,216 |
| 18 | Bredhurst | £542,500 |
| 19 | Leeds | £527,125 |
| 20 | Marden | £512,684 |
| 21 | Sutton Valence | £495,239 |
| 22 | Otterden | £493,350 |
| 23 | Yalding | £475,886 |
| 24 | Langley | £454,500 |
| 25 | Loose | £449,694 |
| 26 | Headcorn | £448,539 |
| 27 | Broomfield and Kingswood | £441,218 |
| 28 | Harrietsham | £432,794 |
| 29 | Barming | £431,182 |
| 30 | Wormshill | £421,600 |
| 31 | Lenham | £415,582 |
| 32 | Staplehurst | £408,919 |
| 33 | Otham | £407,675 |
| 34 | Boxley | £404,680 |
| 35 | Nettlestead | £396,928 |
| 36 | Boughton Monchelsea | £386,287 |
| 37 | Teston | £365,625 |
| 38 | Coxheath | £358,440 |
| 39 | Stockbury | £324,000 |
| 40 | Downswood | £311,815 |
| 41 | Tovil | £306,048 |
| 42 | £145,000 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry