
£556,176

£369,151

£343,260

£197,870
Prices decreased by £-6,695 (-1.64%) over the past year
Prices increased by £137,622 (52.07%) over the past 10 years
higham house bourne lane, east sussex
Sold in JUN 2021
£4,855,124
abbey lea bardown road, east sussex
Sold in JAN 2021
£3,800,000
mountsfield house rye hill, east sussex
Sold in FEB 2025
£3,737,000
Areas in Rother range from £315,223 to £944,065. The most expensive area is Whatlington with an average property price of £944,065. The cheapest area is Camber with an average of £315,223
The full list of areas is below. Click on any of them to go deeper into that area.
| Rank | Area | Price |
|---|---|---|
| 1 | Whatlington | £944,065 |
| 2 | Mountfield | £835,000 |
| 3 | Dallington | £800,000 |
| 4 | Brightling | £784,266 |
| 5 | Crowhurst | £673,166 |
| 6 | Udimore | £665,625 |
| 7 | Ashburnham | £630,000 |
| 8 | Pett | £620,625 |
| 9 | Ewhurst | £611,666 |
| 10 | Beckley | £601,428 |
| 11 | Etchingham | £593,000 |
| 12 | Playden | £591,500 |
| 13 | Burwash | £580,944 |
| 14 | Ticehurst | £566,947 |
| 15 | Brede | £548,447 |
| 16 | Iden | £546,666 |
| 17 | Catsfield | £510,000 |
| 18 | Peasmarsh | £499,625 |
| 19 | Northiam | £498,136 |
| 20 | Westfield | £491,875 |
| 21 | East Guldeford | £485,000 |
| 22 | Salehurst and Robertsbridge | £483,819 |
| 23 | Icklesham | £473,479 |
| 24 | Guestling | £470,535 |
| 25 | Battle | £467,300 |
| 26 | Sedlescombe | £465,903 |
| 27 | Rye | £464,840 |
| 28 | Fairlight | £462,620 |
| 29 | Bodiam | £436,666 |
| 30 | Hurst Green | £388,300 |
| 31 | Rye Foreign | £349,714 |
| 32 | Bexhill-on-Sea | £335,052 |
| 33 | Penhurst | £325,000 |
| 34 | Camber | £315,223 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry