North Norfolk has 50 public parks among 623 green space sites. Green space covers 2.2% of the area: about 210 m² per resident, or 29 football pitches for every 1,000 people. More green space per resident than 95% of areas in England and Wales, where the typical area has 31 m².
Public green space from OS Open Greenspace; golf courses are listed but not counted. Per resident uses Census 2021 population. Contains OS data © Crown copyright and database right 2026. How we calculate this
All house prices in North NorfolkHolkham Park is the largest public park in North Norfolk, at 12 km². These are the 25 largest of 36 named public parks.
| Park | Size |
|---|---|
| Holkham Park | 12 km² |
| Sheringham Park | 362 hectares |
| Pretty Corner | 62.2 hectares |
| Holt Country Park | 39.6 hectares |
| Fakenham Common | 28.8 hectares |
| Beeston Regis Common | 22.5 hectares |
| Thwaite Common | 20.4 hectares |
| Hanworth Common | 12 hectares |
| Southrepps Common | 11 hectares |
| Sheringham Common | 5.3 hectares |
| War Memorial Park | 5.1 hectares |
| Runton Common | 3.7 hectares |
| Roughton Park | 3.6 hectares |
| Aldborough Green | 1.7 hectares |
| Briston Green | 1.6 hectares |
| North Lodge Park | 1.6 hectares |
| Thornage Common | 1.5 hectares |
| Roughton Common | 1.4 hectares |
| Dovehouse | 1.4 hectares |
| Back Common | 1.3 hectares |
| Trackside Park | 9,528 m² |
| Top Common | 8,573 m² |
| Aldiss Community Park | 8,092 m² |
| The Green | 7,619 m² |
| Evington Lawns | 7,505 m² |
Public parks and gardens cover the most ground in North Norfolk: 18 km². Golf courses are shown but left out of the green space total, because most need a membership.
| Type | Area |
|---|---|
| Public parks and gardens | 18 km² · 50 sites |
| Playing fields | 147 hectares · 83 sites |
| Churchyards and religious grounds | 77.1 hectares · 170 sites |
| Allotments and community growing spaces | 62.5 hectares · 72 sites |
| Other sports facilities | 51.2 hectares · 35 sites |
| Cemeteries | 18.5 hectares · 36 sites |
| Play spaces | 14.9 hectares · 123 sites |
| Bowling greens | 6.6 hectares · 41 sites |
| Tennis courts | 2 hectares · 6 sites |
| Golf coursesNot counted | 164 hectares · 7 sites |
Yes, more than most areas. North Norfolk has 210 m² of green space per resident, against 31 m² in the typical area of England and Wales and 62 m² across Norfolk. More green space per resident than 95% of areas in England and Wales.
| Area | Per resident |
|---|---|
| North NorfolkThis area | 210 m² per resident |
| Norfolk | 62 m² per resident |
| Typical area in England and Wales | 31 m² per resident |
A full-size football pitch is about 7,140 m². 210 m² for every resident adds up to 29 football pitches of parks, playing fields and other public green space for every 1,000 people.
Very High means the top fifth of areas in England and Wales. The bands split every area we cover into fifths by green space per resident, from Very Low to Very High.
Holkham has the most green space per resident of the 122 areas of North Norfolk, at about 53,745 m² per resident. The labels place each area among every area in England and Wales, in fifths from Very Low to Very High.
| Area | Per resident |
|---|---|
| HolkhamVery High | 53,745 m² per resident |
| Upper SheringhamVery High | 13,482 m² per resident |
| Alby with ThwaiteVery High | 1,055 m² per resident |
| WeybourneVery High | 883 m² per resident |
| HanworthVery High | 773 m² per resident |
| East BeckhamVery High | 302 m² per resident |
| KnaptonVery High | 283 m² per resident |
| Beeston RegisVery High | 225 m² per resident |
| SouthreppsVery High | 178 m² per resident |
| Wells-Next-the-SeaVery High | 173 m² per resident |
| HoltVery High | 151 m² per resident |
| High KellingVery High | 129 m² per resident |
| FelbriggVery High | 121 m² per resident |
| Great SnoringVery High | 112 m² per resident |
| BlakeneyVery High | 107 m² per resident |
| InghamVery High | 107 m² per resident |
| StiffkeyVery High | 106 m² per resident |
| ThornageVery High | 102 m² per resident |
| Barton TurfVery High | 100 m² per resident |
| GiminghamVery High | 99 m² per resident |
| HorseyVery High | 99 m² per resident |
| Cley Next The SeaVery High | 97 m² per resident |
| WightonVery High | 97 m² per resident |
| WivetonVery High | 96 m² per resident |
| ThurningVery High | 93 m² per resident |
| AshmanhaughVery High | 89 m² per resident |
| HindringhamVery High | 88 m² per resident |
| BaconsthorpeVery High | 86 m² per resident |
| RuntonVery High | 86 m² per resident |
| BinhamVery High | 85 m² per resident |
| HemptonVery High | 85 m² per resident |
| SwafieldVery High | 83 m² per resident |
| SalthouseVery High | 80 m² per resident |
| BodhamVery High | 79 m² per resident |
| HicklingVery High | 78 m² per resident |
| WalsinghamVery High | 76 m² per resident |
| HindolvestonVery High | 74 m² per resident |
| Pudding NortonVery High | 72 m² per resident |
| FulmodestonVery High | 72 m² per resident |
| DuntonVery High | 72 m² per resident |
| FelminghamVery High | 70 m² per resident |
| SheringhamVery High | 68 m² per resident |
| Sea PallingVery High | 67 m² per resident |
| FakenhamVery High | 66 m² per resident |
| BarshamVery High | 65 m² per resident |
| ColbyHigh | 61 m² per resident |
| Melton ConstableHigh | 60 m² per resident |
| ScottowHigh | 59 m² per resident |
| IngworthHigh | 59 m² per resident |
| SmallburghHigh | 58 m² per resident |
| Corpusty and SaxthorpeHigh | 58 m² per resident |
| RoughtonHigh | 57 m² per resident |
| MatlaskHigh | 54 m² per resident |
| RyburghHigh | 52 m² per resident |
| AylmertonHigh | 51 m² per resident |
| LanghamHigh | 51 m² per resident |
| DilhamHigh | 51 m² per resident |
| Aldborough and ThurgartonHigh | 48 m² per resident |
| SculthorpeHigh | 48 m² per resident |
| MorstonHigh | 47 m² per resident |
| WestwickHigh | 45 m² per resident |
| KellingHigh | 45 m² per resident |
| Field DallingHigh | 45 m² per resident |
| HappisburghHigh | 43 m² per resident |
| SusteadHigh | 41 m² per resident |
| Swanton NoversHigh | 40 m² per resident |
| West BeckhamHigh | 39 m² per resident |
| ErpinghamHigh | 38 m² per resident |
| GunthorpeHigh | 38 m² per resident |
| TrunchHigh | 38 m² per resident |
| WarhamHigh | 37 m² per resident |
| Little BarninghamHigh | 37 m² per resident |
| WickmereHigh | 37 m² per resident |
| ItteringhamHigh | 37 m² per resident |
| PastonTypical | 36 m² per resident |
| BrintonTypical | 36 m² per resident |
| StodyTypical | 36 m² per resident |
| BristonTypical | 35 m² per resident |
| GreshamTypical | 35 m² per resident |
| WorsteadTypical | 35 m² per resident |
| ThursfordTypical | 35 m² per resident |
| TunsteadTypical | 34 m² per resident |
| HorningTypical | 34 m² per resident |
| Letheringsett with GlandfordTypical | 33 m² per resident |
| East RustonTypical | 32 m² per resident |
| NeatisheadTypical | 32 m² per resident |
| NorthreppsTypical | 31 m² per resident |
| BrininghamTypical | 31 m² per resident |
| BrumsteadTypical | 31 m² per resident |
| Potter HeighamTypical | 29 m² per resident |
| LudhamTypical | 29 m² per resident |
| Thorpe MarketTypical | 29 m² per resident |
| BactonTypical | 28 m² per resident |
| StalhamTypical | 28 m² per resident |
| SuffieldTypical | 27 m² per resident |
| RaynhamTypical | 27 m² per resident |
| WittonTypical | 27 m² per resident |
| StibbardTypical | 26 m² per resident |
| North WalshamTypical | 26 m² per resident |
| HempsteadTypical | 25 m² per resident |
| HoningLow | 24 m² per resident |
| CromerLow | 23 m² per resident |
| OverstrandLow | 22 m² per resident |
| SkeytonLow | 22 m² per resident |
| MundesleyLow | 22 m² per resident |
| CatfieldLow | 21 m² per resident |
| AntinghamLow | 20 m² per resident |
| EdgefieldLow | 19 m² per resident |
| HovetonLow | 19 m² per resident |
| HelhoughtonLow | 19 m² per resident |
| KettlestoneLow | 18 m² per resident |
| Wood NortonLow | 18 m² per resident |
| PlumsteadLow | 17 m² per resident |
| Swanton AbbottLow | 17 m² per resident |
| SidestrandLow | 15 m² per resident |
| SuttonVery Low | 14 m² per resident |
| TriminghamVery Low | 14 m² per resident |
| SloleyVery Low | 13 m² per resident |
| LessinghamVery Low | 11 m² per resident |
| WalcottVery Low | 11 m² per resident |
| Little SnoringVery Low | 9 m² per resident |
| TattersettVery Low | 8 m² per resident |
More quick answers on house prices, sales, areas and green space in North Norfolk.
Price information is from HM Land Registry, location boundaries are from OpenStreetMap, and households and population are from Nomis Census 2021 postcode estimates (21 March 2021). Parks and green space are from OS Open Greenspace. Contains OS data © Crown copyright and database right 2026.
Last updated 7 October 2026 at 02:17 with the latest Land Registry data (August 2026). The North Norfolk dataset covers 5,181 postcodes.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.