West Lindsey has 43 public parks among 465 green space sites. Green space covers 0.3% of the area: about 38 m² per resident, or 5.3 football pitches for every 1,000 people. More green space per resident than 61% of areas in England and Wales, where the typical area has 31 m².
Public green space from OS Open Greenspace; golf courses are listed but not counted. Per resident uses Census 2021 population. Contains OS data © Crown copyright and database right 2026. How we calculate this
All house prices in West LindseyHackthorn Park is the largest public park in West Lindsey, at 41.1 hectares. 11 of the 43 public parks have a name.
| Park | Size |
|---|---|
| Hackthorn Park | 41.1 hectares |
| St Oswald's Park | 5.3 hectares |
| Torksey Village Green | 3 hectares |
| Owmby and Normanby Community Park | 1.9 hectares |
| Richmond Park | 1.7 hectares |
| De Aston Field | 1.6 hectares |
| The Green | 9,158 m² |
| The Green | 5,365 m² |
| Stans Pocket Park | 810 m² |
| The Green | 689 m² |
| Village Green | 347 m² |
Playing fields cover the most ground in West Lindsey: 119 hectares. Golf courses are shown but left out of the green space total, because most need a membership.
| Type | Area |
|---|---|
| Playing fields | 119 hectares · 53 sites |
| Public parks and gardens | 77.4 hectares · 43 sites |
| Other sports facilities | 48 hectares · 19 sites |
| Churchyards and religious grounds | 40.2 hectares · 126 sites |
| Cemeteries | 34.7 hectares · 38 sites |
| Allotments and community growing spaces | 27.2 hectares · 28 sites |
| Play spaces | 15.3 hectares · 104 sites |
| Bowling greens | 4.9 hectares · 21 sites |
| Tennis courts | 3.3 hectares · 26 sites |
| Golf coursesNot counted | 336 hectares · 7 sites |
A bit more than most areas. West Lindsey has 38 m² of green space per resident, against 31 m² in the typical area of England and Wales and 30 m² across Lincolnshire. More green space per resident than 61% of areas in England and Wales.
| Area | Per resident |
|---|---|
| West LindseyThis area | 38 m² per resident |
| Lincolnshire | 30 m² per resident |
| Typical area in England and Wales | 31 m² per resident |
A full-size football pitch is about 7,140 m². 38 m² for every resident adds up to 5.3 football pitches of parks, playing fields and other public green space for every 1,000 people.
High means the second-highest fifth of areas in England and Wales. The bands split every area we cover into fifths by green space per resident, from Very Low to Very High.
Gate Burton CP has the most green space per resident of the 127 areas of West Lindsey, at about 2,434 m² per resident. The labels place each area among every area in England and Wales, in fifths from Very Low to Very High.
| Area | Per resident |
|---|---|
| Gate Burton CPVery High | 2,434 m² per resident |
| Hackthorn CPVery High | 2,268 m² per resident |
| Thonock CPVery High | 1,598 m² per resident |
| Rand CPVery High | 1,084 m² per resident |
| Linwood CPVery High | 445 m² per resident |
| Normanby le Wold CPVery High | 440 m² per resident |
| Owmby CPVery High | 175 m² per resident |
| Blyborough CPVery High | 152 m² per resident |
| AisthorpeVery High | 128 m² per resident |
| Broxholme CPVery High | 108 m² per resident |
| North Kelsey CPVery High | 102 m² per resident |
| Somerby CPVery High | 77 m² per resident |
| Willoughton CPVery High | 73 m² per resident |
| Kirmond-le-Mire CPVery High | 70 m² per resident |
| Thorganby CPVery High | 69 m² per resident |
| Kexby CPVery High | 67 m² per resident |
| Springthorpe CPHigh | 60 m² per resident |
| Caenby CPHigh | 60 m² per resident |
| Tealby CPHigh | 57 m² per resident |
| Fenton CPHigh | 56 m² per resident |
| Bardney CPHigh | 56 m² per resident |
| Nettleham CPHigh | 54 m² per resident |
| Keelby CPHigh | 54 m² per resident |
| Osgodby CPHigh | 53 m² per resident |
| Stainton by Langworth CPHigh | 53 m² per resident |
| Scampton CPHigh | 50 m² per resident |
| Lea CPHigh | 49 m² per resident |
| Thoresway CPHigh | 48 m² per resident |
| Marton CPHigh | 47 m² per resident |
| Sixhills CPHigh | 46 m² per resident |
| Torksey CPHigh | 46 m² per resident |
| Faldingworth CPHigh | 46 m² per resident |
| Market RasenHigh | 45 m² per resident |
| Apley CPHigh | 44 m² per resident |
| Willingham CPHigh | 42 m² per resident |
| Hemswell Cliff CPHigh | 42 m² per resident |
| Toft NewtonHigh | 41 m² per resident |
| Brocklesby CPHigh | 41 m² per resident |
| Nettleton CPHigh | 40 m² per resident |
| Cold Hanworth CPHigh | 39 m² per resident |
| Holton le Moor CPHigh | 39 m² per resident |
| Stow CPHigh | 38 m² per resident |
| Saxby CPHigh | 38 m² per resident |
| Bishop Norton CPHigh | 37 m² per resident |
| Swallow CPHigh | 37 m² per resident |
| Stainton le Vale CPTypical | 37 m² per resident |
| Walesby CPTypical | 37 m² per resident |
| Caistor TCTypical | 35 m² per resident |
| Morton CPTypical | 35 m² per resident |
| Scotter CPTypical | 34 m² per resident |
| West Rasen CPTypical | 34 m² per resident |
| Snelland CPTypical | 33 m² per resident |
| South Kelsey CPTypical | 33 m² per resident |
| Grayingham CPTypical | 31 m² per resident |
| Blyton CPTypical | 31 m² per resident |
| Reepham CPTypical | 31 m² per resident |
| South Carlton CPTypical | 30 m² per resident |
| Ingham CPTypical | 30 m² per resident |
| Gainsborough CPTypical | 30 m² per resident |
| Friesthorpe CPTypical | 30 m² per resident |
| Harpswell CPTypical | 30 m² per resident |
| Cabourne CPTypical | 30 m² per resident |
| Burton CPTypical | 29 m² per resident |
| Northorpe CPTypical | 29 m² per resident |
| Newton on Trent CPTypical | 28 m² per resident |
| Heapham CPTypical | 28 m² per resident |
| Scothern CPTypical | 27 m² per resident |
| Fillingham CPTypical | 27 m² per resident |
| Riby CPTypical | 26 m² per resident |
| Laughton CPTypical | 26 m² per resident |
| North Willingham CPTypical | 26 m² per resident |
| Brattleby CPTypical | 25 m² per resident |
| Waddingham CPLow | 24 m² per resident |
| Corringham CPLow | 22 m² per resident |
| Legsby CPLow | 22 m² per resident |
| Rothwell CPLow | 22 m² per resident |
| Great Limber CPLow | 21 m² per resident |
| Sturton by Stow CPLow | 20 m² per resident |
| Pilham CPLow | 20 m² per resident |
| Upton CPLow | 19 m² per resident |
| Owersby CPLow | 19 m² per resident |
| Stainfield CPLow | 19 m² per resident |
| Holton cum Beckering CPLow | 18 m² per resident |
| Dunholme CPLow | 18 m² per resident |
| Lissington CPLow | 17 m² per resident |
| Sudbrooke CPLow | 17 m² per resident |
| Saxilby with Ingleby CPLow | 16 m² per resident |
| Riseholme CPLow | 15 m² per resident |
| Middle RasenLow | 15 m² per resident |
| Kettlethorpe CPLow | 15 m² per resident |
| Hemswell CPLow | 15 m² per resident |
| Glentham CPVery Low | 14 m² per resident |
| Scotton CPVery Low | 14 m² per resident |
| Welton CPVery Low | 14 m² per resident |
| Cammeringham CPVery Low | 13 m² per resident |
| Wickenby CPVery Low | 13 m² per resident |
| Claxby CPVery Low | 13 m² per resident |
| East Stockwith CPVery Low | 13 m² per resident |
| Swinhope CPVery Low | 13 m² per resident |
| Glentworth CPVery Low | 13 m² per resident |
| Wildsworth CPVery Low | 11 m² per resident |
| Grasby CPVery Low | 11 m² per resident |
| Cherry Willingham CPVery Low | 10 m² per resident |
| North Carlton CPVery Low | 10 m² per resident |
| Snitterby CPVery Low | 9 m² per resident |
| Searby cum Owmby CPVery Low | 9 m² per resident |
| Barlings CPVery Low | 9 m² per resident |
| Spridlington CPVery Low | 8 m² per resident |
| Bigby CPVery Low | 6 m² per resident |
| Normanby by Spital CPVery Low | 6 m² per resident |
| Fiskerton CPVery Low | 5 m² per resident |
| Knaith CPVery Low | 2 m² per resident |
| Greetwell CPVery Low | 2 m² per resident |
| Goltho CPVery Low | under 1 m² per resident |
| Brampton CPVery Low | 0 m² per resident |
| Thorpe in the Fallows CPVery Low | 0 m² per resident |
| Walkerith CPVery Low | 0 m² per resident |
| Newball CPVery Low | 0 m² per resident |
| Hardwick CPVery Low | 0 m² per resident |
| West Firsby CPVery Low | 0 m² per resident |
| Buslingthorpe CPVery Low | 0 m² per resident |
| BroadholmeVery Low | 0 m² per resident |
| East Ferry CPVery Low | 0 m² per resident |
| Grange de Lings CPVery Low | 0 m² per resident |
| Snarford CPVery Low | 0 m² per resident |
| Bullington CPVery Low | 0 m² per resident |
| Brookenby CPVery Low | 0 m² per resident |
More quick answers on house prices, sales, areas and green space in West Lindsey.
Price information is from HM Land Registry, location boundaries are from OpenStreetMap, and households and population are from Nomis Census 2021 postcode estimates (21 March 2021). Parks and green space are from OS Open Greenspace. Contains OS data © Crown copyright and database right 2026.
Last updated 7 October 2026 at 02:12 with the latest Land Registry data (August 2026). The West Lindsey dataset covers 4,012 postcodes.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.