West Dorset has 37 public parks among 547 green space sites. Green space covers 0.3% of the area: about 34 m² per resident, or 4.8 football pitches for every 1,000 people. More green space per resident than 56% of areas in England and Wales, where the typical area has 31 m².
Public green space from OS Open Greenspace; golf courses are listed but not counted. Per resident uses Census 2021 population. Contains OS data © Crown copyright and database right 2026. How we calculate this
All house prices in West DorsetThe Green is the largest public park in West Dorset, at 9.1 hectares. 18 of the 37 public parks have a name.
| Park | Size |
|---|---|
| The Green | 9.1 hectares |
| Centenary Field | 4.5 hectares |
| Broad Garden | 3.4 hectares |
| Quarr Local Nature Reserve | 3.2 hectares |
| Langmoor Gardens | 2.7 hectares |
| Borough Gardens | 2 hectares |
| Salisbury Field | 1.7 hectares |
| Riverside Gardens | 1.4 hectares |
| Pageant Gardens | 9,369 m² |
| Colliton Park | 7,085 m² |
| Flaxhayes Playing Field | 6,514 m² |
| Riverside Nature Reserve | 5,464 m² |
| The Paddock Garden | 2,477 m² |
| Coade Square | 2,314 m² |
| Fordington Green | 1,919 m² |
| Kettle Bridge Picnic Site | 1,903 m² |
| Tibbs Hollow Picnic Site | 1,673 m² |
| The Green | 698 m² |
Playing fields cover the most ground in West Dorset: 109 hectares. Golf courses are shown but left out of the green space total, because most need a membership.
| Type | Area |
|---|---|
| Playing fields | 109 hectares · 79 sites |
| Other sports facilities | 73.9 hectares · 30 sites |
| Churchyards and religious grounds | 57.9 hectares · 147 sites |
| Public parks and gardens | 44.2 hectares · 37 sites |
| Allotments and community growing spaces | 36.6 hectares · 71 sites |
| Cemeteries | 32.6 hectares · 40 sites |
| Play spaces | 10 hectares · 107 sites |
| Tennis courts | 3 hectares · 20 sites |
| Bowling greens | 1 hectares · 5 sites |
| Golf coursesNot counted | 339 hectares · 11 sites |
About average. West Dorset has 34 m² of green space per resident, against 31 m² in the typical area of England and Wales and 65 m² across Dorset. More green space per resident than 56% of areas in England and Wales.
| Area | Per resident |
|---|---|
| West DorsetThis area | 34 m² per resident |
| Dorset | 65 m² per resident |
| Typical area in England and Wales | 31 m² per resident |
A full-size football pitch is about 7,140 m². 34 m² for every resident adds up to 4.8 football pitches of parks, playing fields and other public green space for every 1,000 people.
Typical means the middle fifth of areas in England and Wales. The bands split every area we cover into fifths by green space per resident, from Very Low to Very High.
Hilfield has the most green space per resident of the 132 areas of West Dorset, at about 1,373 m² per resident. The labels place each area among every area in England and Wales, in fifths from Very Low to Very High.
| Area | Per resident |
|---|---|
| HilfieldVery High | 1,373 m² per resident |
| CastletonVery High | 1,235 m² per resident |
| BatcombeVery High | 769 m² per resident |
| CorscombeVery High | 319 m² per resident |
| LittlebredyVery High | 292 m² per resident |
| AbbotsburyVery High | 163 m² per resident |
| Winterborne MonktonVery High | 127 m² per resident |
| Over ComptonVery High | 125 m² per resident |
| Melbury OsmondVery High | 125 m² per resident |
| Melcombe HorseyVery High | 119 m² per resident |
| CattistockVery High | 91 m² per resident |
| SymondsburyVery High | 83 m² per resident |
| Frome VauchurchVery High | 80 m² per resident |
| BeaminsterVery High | 68 m² per resident |
| HalstockVery High | 62 m² per resident |
| North PoortonVery High | 62 m² per resident |
| ChetnoleHigh | 58 m² per resident |
| Toller FratrumHigh | 58 m² per resident |
| PowerstockHigh | 56 m² per resident |
| SwyreHigh | 55 m² per resident |
| FleetHigh | 54 m² per resident |
| PilsdonHigh | 52 m² per resident |
| ThorncombeHigh | 51 m² per resident |
| BurstockHigh | 50 m² per resident |
| FolkeHigh | 46 m² per resident |
| Buckland NewtonHigh | 45 m² per resident |
| ThornfordHigh | 45 m² per resident |
| SherborneHigh | 44 m² per resident |
| StockwoodHigh | 43 m² per resident |
| Nether CerneHigh | 42 m² per resident |
| AthelhamptonHigh | 42 m² per resident |
| PiddlehintonHigh | 41 m² per resident |
| OwermoigneHigh | 40 m² per resident |
| Bishop's CaundleHigh | 40 m² per resident |
| Cerne AbbasHigh | 40 m² per resident |
| Litton CheneyHigh | 40 m² per resident |
| West ChelboroughHigh | 39 m² per resident |
| NetherburyHigh | 39 m² per resident |
| Melbury BubbHigh | 38 m² per resident |
| ChilfromeTypical | 36 m² per resident |
| Toller PorcorumTypical | 36 m² per resident |
| BroadwindsorTypical | 35 m² per resident |
| WhitcombeTypical | 34 m² per resident |
| BettiscombeTypical | 34 m² per resident |
| Wootton FitzpaineTypical | 34 m² per resident |
| StrattonTypical | 34 m² per resident |
| Nether ComptonTypical | 32 m² per resident |
| PiddletrenthideTypical | 32 m² per resident |
| Winterborne St. MartinTypical | 32 m² per resident |
| Long BredyTypical | 32 m² per resident |
| PorteshamTypical | 32 m² per resident |
| PuncknowleTypical | 32 m² per resident |
| CharmouthTypical | 31 m² per resident |
| Bradford AbbasTypical | 28 m² per resident |
| CharminsterTypical | 28 m² per resident |
| Maiden NewtonTypical | 27 m² per resident |
| PoxwellTypical | 27 m² per resident |
| YetminsterTypical | 26 m² per resident |
| Sydling St. NicholasTypical | 26 m² per resident |
| RampishamTypical | 25 m² per resident |
| LillingtonTypical | 25 m² per resident |
| DorchesterTypical | 25 m² per resident |
| OborneTypical | 25 m² per resident |
| Wynford EagleTypical | 25 m² per resident |
| CrosswaysLow | 24 m² per resident |
| Lyme RegisLow | 24 m² per resident |
| PoyntingtonLow | 24 m² per resident |
| WoodsfordLow | 23 m² per resident |
| WarmwellLow | 22 m² per resident |
| West ComptonLow | 22 m² per resident |
| Purse CaundleLow | 22 m² per resident |
| BothenhamptonLow | 22 m² per resident |
| Ryme IntrinsecaLow | 21 m² per resident |
| Compton ValenceLow | 21 m² per resident |
| PuddletownLow | 21 m² per resident |
| LodersLow | 21 m² per resident |
| HermitageLow | 20 m² per resident |
| HolnestLow | 20 m² per resident |
| WraxallLow | 20 m² per resident |
| ChickerellLow | 20 m² per resident |
| TincletonLow | 19 m² per resident |
| Burton BradstockLow | 19 m² per resident |
| Whitchurch CanonicorumLow | 18 m² per resident |
| Stoke AbbottLow | 18 m² per resident |
| Sandford OrcasLow | 18 m² per resident |
| MarshwoodLow | 18 m² per resident |
| AskerswellLow | 17 m² per resident |
| FramptonLow | 16 m² per resident |
| BroadmayneLow | 16 m² per resident |
| BridportLow | 16 m² per resident |
| East ChelboroughLow | 15 m² per resident |
| TrentLow | 15 m² per resident |
| Winterbourne SteepletonLow | 15 m² per resident |
| Langton HerringLow | 15 m² per resident |
| EvershotLow | 15 m² per resident |
| North WoottonVery Low | 15 m² per resident |
| Minterne MagnaVery Low | 15 m² per resident |
| DewlishVery Low | 14 m² per resident |
| ChideockVery Low | 14 m² per resident |
| TolpuddleVery Low | 14 m² per resident |
| CheselbourneVery Low | 14 m² per resident |
| Beer HackettVery Low | 14 m² per resident |
| MostertonVery Low | 13 m² per resident |
| West StaffordVery Low | 13 m² per resident |
| Bradford PeverellVery Low | 13 m² per resident |
| Shipton GorgeVery Low | 12 m² per resident |
| StinsfordVery Low | 12 m² per resident |
| West KnightonVery Low | 11 m² per resident |
| GodmanstoneVery Low | 11 m² per resident |
| LeighVery Low | 11 m² per resident |
| Frome St. QuintinVery Low | 11 m² per resident |
| Stanton St. GabrielVery Low | 11 m² per resident |
| South PerrottVery Low | 11 m² per resident |
| Alton PancrasVery Low | 10 m² per resident |
| HookeVery Low | 10 m² per resident |
| Caundle MarshVery Low | 9 m² per resident |
| LewestonVery Low | 9 m² per resident |
| SeaboroughVery Low | 9 m² per resident |
| BradpoleVery Low | 9 m² per resident |
| HolwellVery Low | 7 m² per resident |
| LongburtonVery Low | 5 m² per resident |
| Winterbourne AbbasVery Low | 5 m² per resident |
| OsmingtonVery Low | 5 m² per resident |
| BincombeVery Low | 3 m² per resident |
| AllingtonVery Low | 2 m² per resident |
| Clifton MaybankVery Low | under 1 m² per resident |
| Winterborne CameVery Low | 0 m² per resident |
| Catherston LewestonVery Low | 0 m² per resident |
| ChedingtonVery Low | 0 m² per resident |
| BurlestonVery Low | 0 m² per resident |
| Kingston RussellVery Low | 0 m² per resident |
| HaydonVery Low | 0 m² per resident |
More quick answers on house prices, sales, areas and green space in West Dorset.
Price information is from HM Land Registry, location boundaries are from OpenStreetMap, and households and population are from Nomis Census 2021 postcode estimates (21 March 2021). Parks and green space are from OS Open Greenspace. Contains OS data © Crown copyright and database right 2026.
Last updated 7 October 2026 at 02:48 with the latest Land Registry data (August 2026). The West Dorset dataset covers 5,361 postcodes.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.