Gwynedd has 59 public parks among 736 green space sites. Green space covers 0.4% of the area: about 88 m² per resident, or 12 football pitches for every 1,000 people. More green space per resident than 88% of areas in England and Wales, where the typical area has 31 m².
Public green space from OS Open Greenspace; golf courses are listed but not counted. Per resident uses Census 2021 population. Contains OS data © Crown copyright and database right 2026. How we calculate this
All house prices in GwyneddParc Gweledig Padarn is the largest public park in Gwynedd, at 217 hectares. 15 of the 59 public parks have a name.
| Park | Size |
|---|---|
| Parc Gweledig Padarn (Padarn Country Park) | 217 hectares |
| Glan Faenol | 127 hectares |
| Glynllifon Country Park | 24.6 hectares |
| Gardd Lysieueg (Treborth Botanic Garden) | 3.1 hectares |
| Gerddi Pen y Bryn (Pen y Bryn Gardens) | 1.6 hectares |
| Dol-y-Bont Common | 1.3 hectares |
| The Park | 8,179 m² |
| Tan-y-fynwent | 3,261 m² |
| Y Maes | 2,668 m² |
| Machroes | 2,163 m² |
| Garth Gardens | 2,137 m² |
| Gardd-yr-esgob (Bishop's Garden) | 2,037 m² |
| Abergynolwyn Station | 1,327 m² |
| Llys Dafydd | 690 m² |
| Picnic Island | 332 m² |
Public parks and gardens cover the most ground in Gwynedd: 399 hectares. Golf courses are shown but left out of the green space total, because most need a membership.
| Type | Area |
|---|---|
| Public parks and gardens | 399 hectares · 59 sites |
| Other sports facilities | 389 hectares · 69 sites |
| Playing fields | 132 hectares · 102 sites |
| Churchyards and religious grounds | 51.4 hectares · 147 sites |
| Cemeteries | 45.1 hectares · 92 sites |
| Play spaces | 18.6 hectares · 198 sites |
| Allotments and community growing spaces | 8.1 hectares · 22 sites |
| Bowling greens | 2.6 hectares · 13 sites |
| Tennis courts | 1.9 hectares · 16 sites |
| Golf coursesNot counted | 525 hectares · 18 sites |
Yes, more than most areas. Gwynedd has 88 m² of green space per resident, against 31 m² in the typical area of England and Wales and 47 m² across Cymru / Wales. More green space per resident than 88% of areas in England and Wales.
| Area | Per resident |
|---|---|
| GwyneddThis area | 88 m² per resident |
| Cymru / Wales | 47 m² per resident |
| Typical area in England and Wales | 31 m² per resident |
A full-size football pitch is about 7,140 m². 88 m² for every resident adds up to 12 football pitches of parks, playing fields and other public green space for every 1,000 people.
Very High means the top fifth of areas in England and Wales. The bands split every area we cover into fifths by green space per resident, from Very Low to Very High.
Corris has the most green space per resident of the 64 areas of Gwynedd, at about 4,404 m² per resident. The labels place each area among every area in England and Wales, in fifths from Very Low to Very High.
| Area | Per resident |
|---|---|
| CorrisVery High | 4,404 m² per resident |
| PentirVery High | 468 m² per resident |
| LlanberisVery High | 444 m² per resident |
| LlanddeiniolenVery High | 293 m² per resident |
| GanllwydVery High | 200 m² per resident |
| AberdoveyVery High | 166 m² per resident |
| FfestiniogVery High | 121 m² per resident |
| LlandwrogVery High | 112 m² per resident |
| LlandygaiVery High | 90 m² per resident |
| ArthogVery High | 80 m² per resident |
| LlanuwchllynVery High | 76 m² per resident |
| HarlechVery High | 75 m² per resident |
| DolgellauHigh | 58 m² per resident |
| Llanfihangel-y-PennantHigh | 52 m² per resident |
| LlanbedrogHigh | 51 m² per resident |
| BalaHigh | 50 m² per resident |
| LlangywerHigh | 48 m² per resident |
| PistyllHigh | 47 m² per resident |
| MawddwyHigh | 46 m² per resident |
| CricciethHigh | 45 m² per resident |
| TalsarnauHigh | 44 m² per resident |
| LlanbedrHigh | 43 m² per resident |
| LlanycilHigh | 43 m² per resident |
| PorthmadogHigh | 43 m² per resident |
| AberHigh | 39 m² per resident |
| TywynHigh | 37 m² per resident |
| Betws GarmonTypical | 36 m² per resident |
| LlannorTypical | 36 m² per resident |
| PennalTypical | 36 m² per resident |
| LlanrugTypical | 35 m² per resident |
| BethesdaTypical | 29 m² per resident |
| LlanfrothenTypical | 28 m² per resident |
| BontnewyddTypical | 28 m² per resident |
| LlanllyfniTypical | 28 m² per resident |
| Bryn-CrugTypical | 27 m² per resident |
| LlanystumdwyTypical | 27 m² per resident |
| PenrhyndeudraethTypical | 26 m² per resident |
| LlandderfelTypical | 26 m² per resident |
| CaernarfonTypical | 26 m² per resident |
| DolbenmaenTypical | 25 m² per resident |
| BuanLow | 24 m² per resident |
| LlanllechidLow | 23 m² per resident |
| Brithdir and LlanfachrethLow | 22 m² per resident |
| LlanenganLow | 21 m² per resident |
| AberdaronLow | 21 m² per resident |
| BeddgelertLow | 20 m² per resident |
| LlanaelhaearnLow | 20 m² per resident |
| MaentwrogLow | 20 m² per resident |
| TrawsfynyddLow | 20 m² per resident |
| NefynLow | 19 m² per resident |
| WaunfawrLow | 19 m² per resident |
| LlangelyninLow | 19 m² per resident |
| Dyffryn ArdudwyLow | 18 m² per resident |
| ClynnogLow | 18 m² per resident |
| BangorLow | 17 m² per resident |
| BarmouthLow | 17 m² per resident |
| BotwnnogLow | 16 m² per resident |
| TudweiliogLow | 16 m² per resident |
| LlanwndaLow | 15 m² per resident |
| PwllheliLow | 15 m² per resident |
| LlanelltydVery Low | 13 m² per resident |
| LlanfairVery Low | 12 m² per resident |
| LlanegrynVery Low | 12 m² per resident |
| Y FelinheliVery Low | 9 m² per resident |
More quick answers on house prices, sales, areas and green space in Gwynedd.
Price information is from HM Land Registry, location boundaries are from OpenStreetMap, and households and population are from Nomis Census 2021 postcode estimates (21 March 2021). Parks and green space are from OS Open Greenspace. Contains OS data © Crown copyright and database right 2026.
Last updated 6 October 2026 at 20:51 with the latest Land Registry data (August 2026). The Gwynedd dataset covers 6,531 postcodes.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.