Most expensive: Lodsworth (£1,523,000). Cheapest: Tangmere (£344,618).
| Rank | Area | Price |
|---|---|---|
| 1 | Lodsworth | £1,523,000 |
| 2 | Bepton | £1,375,000 |
| 3 | Marden | £1,311,130 |
| 4 | Ebernoe | £1,287,500 |
| 5 | Lurgashall | £1,260,666 |
| 6 | Sutton | £1,212,500 |
| 7 | Heyshott | £1,175,000 |
| 8 | Woolbeding with Redford | £1,090,000 |
| 9 | Compton | £1,082,500 |
| 10 | Trotton with Chithurst | £1,074,500 |
| 11 | Eartham | £1,058,333 |
| 12 | Bury | £1,050,207 |
| 13 | Plaistow | £1,011,173 |
| 14 | Singleton | £1,008,333 |
| 15 | East Dean | £955,833 |
| 16 | Graffham | £932,500 |
| 17 | West Itchenor | £911,233 |
| 18 | Loxwood | £901,947 |
| 19 | Elsted and Treyford | £872,500 |
| 20 | Fernhurst | £871,222 |
| 21 | Bosham | £855,696 |
| 22 | Stoughton | £848,916 |
| 23 | Milland | £828,316 |
| 24 | Wisborough Green | £822,315 |
| 25 | West Lavington | £813,000 |
| 26 | Rogate | £799,348 |
| 27 | Funtington | £775,261 |
| 28 | Upwaltham | £765,000 |
| 29 | Bignor | £762,500 |
| 30 | West Wittering | £750,717 |
| 31 | East Lavington | £740,000 |
| 32 | Stopham | £730,000 |
| 33 | Tillington | £729,166 |
| 34 | Linch | £718,750 |
| 35 | Cocking | £717,033 |
| 36 | Birdham | £710,041 |
| 37 | Stedham with Iping | £706,500 |
| 38 | Earnley | £685,000 |
| 39 | Easebourne | £667,728 |
| 40 | Sidlesham | £645,909 |
| 41 | Harting | £633,184 |
| 42 | Lavant | £622,142 |
| 43 | Duncton | £610,222 |
| 44 | Linchmere | £589,636 |
| 45 | Chidham and Hambrook | £579,583 |
| 46 | Kirdford | £570,583 |
| 47 | Fittleworth | £517,777 |
| 48 | East Wittering | £495,278 |
| 49 | Northchapel | £493,165 |
| 50 | Barlavington | £485,000 |
| 51 | Fishbourne | £477,520 |
| 52 | Donnington | £476,080 |
| 53 | Petworth | £474,728 |
| 54 | Boxgrove | £463,250 |
| 55 | Oving | £445,078 |
| 56 | Southbourne | £442,195 |
| 57 | West Dean | £437,500 |
| 58 | North Mundham | £431,090 |
| 59 | Appledram | £430,000 |
| 60 | Westhampnett | £429,862 |
| 61 | Westbourne | £413,880 |
| 62 | Midhurst | £399,094 |
| 63 | Hunston | £393,769 |
| 64 | Selsey | £378,240 |
| 65 | Tangmere | £344,618 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 29 March 2026 at 17:49 with the latest Land Registry data (February 2026). The Chichester dataset covers 7,290 postcodes.