Most expensive: Lodsworth (£1,523,000). Cheapest: Tangmere (£338,587).
| Rank | Area | Price |
|---|---|---|
| 1 | Lodsworth | £1,523,000 |
| 2 | Bepton | £1,375,000 |
| 3 | Marden | £1,311,130 |
| 4 | Ebernoe | £1,287,500 |
| 5 | Lurgashall | £1,260,666 |
| 6 | Sutton | £1,212,500 |
| 7 | Heyshott | £1,175,000 |
| 8 | Compton | £1,082,500 |
| 9 | Trotton with Chithurst | £1,074,500 |
| 10 | Eartham | £1,058,333 |
| 11 | Plaistow | £1,052,000 |
| 12 | Bury | £1,050,207 |
| 13 | Singleton | £1,008,333 |
| 14 | Fernhurst | £1,002,787 |
| 15 | East Dean | £955,833 |
| 16 | Graffham | £932,500 |
| 17 | Rogate | £892,465 |
| 18 | Elsted and Treyford | £872,500 |
| 19 | Stoughton | £869,071 |
| 20 | Loxwood | £838,165 |
| 21 | Bosham | £832,305 |
| 22 | Milland | £828,316 |
| 23 | West Lavington | £813,000 |
| 24 | Woolbeding with Redford | £800,000 |
| 25 | Wisborough Green | £784,966 |
| 26 | Funtington | £775,261 |
| 27 | West Itchenor | £770,400 |
| 28 | Upwaltham | £765,000 |
| 29 | Bignor | £762,500 |
| 30 | East Lavington | £740,000 |
| 31 | Stopham | £730,000 |
| 32 | Tillington | £729,166 |
| 33 | Linch | £718,750 |
| 34 | Cocking | £717,033 |
| 35 | Birdham | £710,041 |
| 36 | Earnley | £689,166 |
| 37 | Easebourne | £685,990 |
| 38 | Sidlesham | £681,666 |
| 39 | West Wittering | £650,480 |
| 40 | Linchmere | £642,083 |
| 41 | Harting | £616,775 |
| 42 | Duncton | £610,222 |
| 43 | Lavant | £609,071 |
| 44 | Stedham with Iping | £539,166 |
| 45 | Chidham and Hambrook | £528,750 |
| 46 | Fittleworth | £517,777 |
| 47 | Kirdford | £514,066 |
| 48 | Fishbourne | £503,900 |
| 49 | East Wittering | £502,885 |
| 50 | Boxgrove | £491,666 |
| 51 | Donnington | £489,567 |
| 52 | Petworth | £487,550 |
| 53 | Barlavington | £485,000 |
| 54 | Oving | £469,125 |
| 55 | West Dean | £466,666 |
| 56 | Southbourne | £435,662 |
| 57 | Appledram | £430,000 |
| 58 | Westhampnett | £423,916 |
| 59 | North Mundham | £420,500 |
| 60 | Midhurst | £407,568 |
| 61 | Westbourne | £401,660 |
| 62 | Northchapel | £385,000 |
| 63 | Selsey | £371,796 |
| 64 | Hunston | £370,466 |
| 65 | Tangmere | £338,587 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 20 May 2026 at 10:30 with the latest Land Registry data (March 2026). The Chichester dataset covers 7,290 postcodes.