Most expensive: Iffley Fields (£920,483). Cheapest: Blackbird Leys (£321,739).
| Rank | Area | Price |
|---|---|---|
| 1 | Iffley Fields | £920,483 |
| 2 | Jericho | £744,292 |
| 3 | Sunnymead | £710,913 |
| 4 | Lower Wolvercote | £597,326 |
| 5 | City Centre | £544,853 |
| 6 | South Oxford | £537,815 |
| 7 | Headington | £529,880 |
| 8 | St Clement's | £522,812 |
| 9 | Old Marston | £505,984 |
| 10 | Robin Hood | £504,359 |
| 11 | New Marston | £489,353 |
| 12 | Risinghurst and Sandhills | £473,854 |
| 13 | Donnington | £444,540 |
| 14 | Lye Valley | £443,754 |
| 15 | Florence Park | £433,442 |
| 16 | Upper Wolvercote | £384,961 |
| 17 | Littlemore | £355,981 |
| 18 | Wood Farm | £334,090 |
| 19 | Blackbird Leys | £321,739 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 20 May 2026 at 10:02 with the latest Land Registry data (March 2026). The Oxford dataset covers 6,655 postcodes.