Most expensive: Iffley Fields (£924,165). Cheapest: Blackbird Leys (£323,207).
| Rank | Area | Price |
|---|---|---|
| 1 | Iffley Fields | £924,165 |
| 2 | Jericho | £771,125 |
| 3 | Sunnymead | £681,870 |
| 4 | Lower Wolvercote | £655,282 |
| 5 | City Centre | £615,733 |
| 6 | Headington | £579,911 |
| 7 | St Clement's | £545,666 |
| 8 | Old Marston | £516,980 |
| 9 | South Oxford | £514,416 |
| 10 | Robin Hood | £483,284 |
| 11 | New Marston | £482,414 |
| 12 | Risinghurst and Sandhills | £478,147 |
| 13 | Florence Park | £473,438 |
| 14 | Donnington | £444,346 |
| 15 | Lye Valley | £420,150 |
| 16 | Littlemore | £371,969 |
| 17 | Wood Farm | £371,000 |
| 18 | Upper Wolvercote | £365,807 |
| 19 | Blackbird Leys | £323,207 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 15 September 2026 at 08:33 with the latest Land Registry data (July 2026). The Oxford dataset covers 6,655 postcodes.
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.