Most expensive: Iffley Fields (£930,517). Cheapest: Blackbird Leys (£313,370).
| Rank | Area | Price |
|---|---|---|
| 1 | Iffley Fields | £930,517 |
| 2 | Jericho | £771,308 |
| 3 | Sunnymead | £712,081 |
| 4 | Lower Wolvercote | £606,856 |
| 5 | Headington | £532,242 |
| 6 | South Oxford | £521,306 |
| 7 | St Clement's | £511,111 |
| 8 | Robin Hood | £507,162 |
| 9 | Old Marston | £498,225 |
| 10 | Risinghurst and Sandhills | £494,586 |
| 11 | New Marston | £493,894 |
| 12 | City Centre | £461,914 |
| 13 | Donnington | £460,408 |
| 14 | Lye Valley | £443,254 |
| 15 | Florence Park | £441,697 |
| 16 | Upper Wolvercote | £381,625 |
| 17 | Littlemore | £354,527 |
| 18 | Wood Farm | £334,090 |
| 19 | Blackbird Leys | £313,370 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 29 March 2026 at 17:44 with the latest Land Registry data (February 2026). The Oxford dataset covers 6,655 postcodes.