Most expensive: North Norfolk (£343,603). Cheapest: Great Yarmouth (£232,593).
| Rank | Area | Price |
|---|---|---|
| 1 | North Norfolk | £343,603 |
| 2 | South Norfolk | £331,743 |
| 3 | Broadland | £328,376 |
| 4 | King's Lynn and West Norfolk | £295,601 |
| 5 | Breckland | £286,808 |
| 6 | Norwich | £261,389 |
| 7 | Great Yarmouth | £232,593 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 29 March 2026 at 16:59 with the latest Land Registry data (February 2026). The Norfolk dataset covers 35,282 postcodes.