Most expensive: Cobham (£627,708). Cheapest: Gravesend (£336,398).
| Rank | Area | Price |
|---|---|---|
| 1 | Cobham | £627,708 |
| 2 | Meopham | £587,817 |
| 3 | Shorne | £574,830 |
| 4 | Luddesdown | £529,333 |
| 5 | Higham | £432,843 |
| 6 | Vigo | £372,515 |
| 7 | Northfleet | £346,861 |
| 8 | Gravesend | £336,398 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 20 May 2026 at 08:52 with the latest Land Registry data (March 2026). The Gravesham dataset covers 3,073 postcodes.