
£483,393

£332,858

£277,206

£171,881
Prices increased by £2,361 (0.81%) over the past year
Prices increased by £99,998 (51.54%) over the past 10 years
erw wen rudry road, cardiff
Sold in JAN 2014
£3,150,000
1 may street gardens, cardiff
Sold in JUL 2024
£2,194,999
ty gwyn lisvane road, cardiff
Sold in NOV 2017
£2,000,000
Areas in Cardiff range from £162,540 to £603,324. The most expensive area is Lisvane with an average property price of £603,324. The cheapest area is Castle with an average of £162,540
The full list of areas is below. Click on any of them to go deeper into that area.
| Rank | Area | Price |
|---|---|---|
| 1 | Lisvane | £603,324 |
| 2 | Cyncoed | £499,623 |
| 3 | St. Fagans | £411,234 |
| 4 | Rhiwbina | £400,014 |
| 5 | Whitchurch | £380,663 |
| 6 | Pontcanna | £379,956 |
| 7 | Heath | £369,087 |
| 8 | Penylan | £368,294 |
| 9 | Pentyrch | £362,658 |
| 10 | Radyr and Morganstown | £358,922 |
| 11 | Llandaff | £351,480 |
| 12 | Old St. Mellons | £332,358 |
| 13 | Llanishen | £306,764 |
| 14 | Canton | £305,555 |
| 15 | Gabalfa | £305,410 |
| 16 | Pontprennau | £304,818 |
| 17 | Thornhill | £289,457 |
| 18 | Cathays | £282,149 |
| 19 | Llandaff North | £276,953 |
| 20 | Roath | £276,641 |
| 21 | Tongwynlais | £255,519 |
| 22 | Rumney | £251,254 |
| 23 | Riverside | £243,964 |
| 24 | Fairwater | £237,200 |
| 25 | Trowbridge | £233,198 |
| 26 | Caerau | £228,414 |
| 27 | Pentwyn | £227,870 |
| 28 | Llanrumney | £225,935 |
| 29 | Splott | £217,644 |
| 30 | Adamsdown | £214,672 |
| 31 | Grangetown | £211,207 |
| 32 | Tremorfa | £202,701 |
| 33 | Ely | £200,408 |
| 34 | Butetown | £196,776 |
| 35 | Llanedeyrn | £194,487 |
| 36 | Castle | £162,540 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry