What is the most expensive house sold in West of England? £19,548,178

339 Badminton Road, South Gloucestershire is the most expensive house sold in West of England, at £19,548,178 in December 2019. The 100 highest recorded sales start at £3,100,000.

Sold
December 2019
10th highest sale
£5,170,000
100th highest sale
£3,100,000

Sold prices from HM Land Registry, not asking prices. How we calculate this

All house prices in West of England

How much do the most expensive houses in West of England sell for?

The 100 most expensive houses sold in West of England went for between £3,100,000 and £19,548,178.

The West of England is an area in England that has seen some remarkable property sales. The most expensive house ever sold there reached an impressive £19,548,178, while the least expensive on the list still commanded a hefty £3,100,000. The priciest sale took place in 2019, and the most recent house sale on the list happened in 2026. Altogether, the area has recorded 505,115 property sales since 1995, showing just how active its housing market has been over the years.

What are the 100 most expensive houses sold in West of England?

339 Badminton Road, South Gloucestershire tops the list at £19,548,178, followed by Magpie Court High Street, South Gloucestershire at £19,082,218. Select a house to see where it is and what it sold for before.

  • Top 10
  • 11 to 50
  • 51 to 100
  1. Sale history
    YearSold forChange on previous sale
    2026 £280,000 +£25,000
    2025 £255,000 +£20,000
    2024 £235,000 −£95,000
    2024 £330,000 +£60,000
    2024 £270,000 −£50,000
    2024 £320,000 +£45,000
    2024 £275,000 £0
    2024 £275,000 −£47,000
    2024 £322,000 +£66,000
    2023 £256,000 −£14,000
    2023 £270,000 +£20,000
    2022 £250,000 −£49,950
    2022 £299,950 +£44,950
    2022 £255,000 −£68,000
    2022 £323,000 +£57,000
    2022 £266,000 +£27,387
    2021 £238,613 £0
    2021 £238,613 −£15,231
    2021 £253,844 −£66,000
    2021 £319,844 +£42,844
    2021 £277,000 +£1,000
    2021 £276,000 −£54,000
    2021 £330,000 −£40,000
    2021 £370,000 +£50,000
    2021 £320,000 +£204,000
    2020 £116,000 −£115,000
    2020 £231,000 −£19,000
    2020 £250,000 −£75,000
    2020 £325,000 +£59,000
    2020 £266,000 −£41,500
    2020 £307,500 +£72,500
    2020 £235,000 £0
    2020 £235,000 −£55,000
    2020 £290,000 −£75,000
    2020 £365,000 +£75,000
    2020 £290,000 −£40,000
    2020 £330,000 +£90,000
    2019 £240,000 −£45,000
    2019 £285,000 +£35,000
    2019 £250,000 +£15,000
    2019 £235,000 −£45,000
    2019 £280,000 −£80,000
    2019 £360,000 +£204,947
    2019 £155,053 −£678
    2019 £155,731 −£677
    2019 £156,408 −£3,385
    2019 £159,793 £0
    2019 £159,793 −£6,771
    2019 £166,564 −£2,708
    2019 £169,272 £0
    2019 £169,272 −£678
    2019 £169,950 £0
    2019 £169,950 −£1,354
    2019 £171,304 −£2,031
    2019 £173,335 −£2,709
    2019 £176,044 −£4,062
    2019 £180,106 £0
    2019 £180,106 £0
    2019 £180,106 £0
    2019 £180,106 −£1,355
    2019 £181,461 −£676
    2019 £182,137 −£1,354
    2019 £183,491 £0
    2019 £183,491 −£3,386
    2019 £186,877 −£2,708
    2019 £189,585 −£6,095
    2019 £195,680 £0
    2019 £195,680 £0
    2019 £195,680 −£10,833
    2019 £206,513 −£9,479
    2019 £215,992 −£677
    2019 £216,669 £0
    2019 £216,669 −£3,385
    2019 £220,054 £0
    2019 £220,054 £0
    2019 £220,054 −£3,386
    2019 £223,440 −£6,771
    2019 £230,211 £0
    2019 £230,211 £0
    2019 £230,211 £0
    2019 £230,211 £0
    2019 £230,211 −£3,385
    2019 £233,596 £0
    2019 £233,596 −£6,771
    2019 £240,367 −£2,709
    2019 £243,076 −£10,833
    2019 £253,909 −£16,250
    2019 £270,159 +£6,659
    2019 £263,500 +£13,500
    2019 £250,000 −£60,000
    2019 £310,000 −£37,250
    2019 £347,250 +£71,250
    2019 £276,000 +£25,000
    2019 £251,000 −£29,000
    2019 £280,000 −£16,800
    2019 £296,800 −£43,200
    2019 £340,000 +£105,000
    2019 £235,000 −£5,000
    2019 £240,000 −£109,500
    2019 £349,500 +£81,000
    2019 £268,500 +£15,500
    2019 £253,000 +£7,000
    2019 £246,000 +£31,000
    2019 £215,000 −£15,000
    2019 £230,000 −£95,000
    2019 £325,000 −£20,000
    2019 £345,000 −£5,000
    2019 £350,000 +£65,000
    2019 £285,000 −£38,000
    2019 £323,000 +£70,000
    2019 £253,000 +£22,000
    2019 £231,000 −£35,000
    2019 £266,000 −£18,816,218
    2019 £19,082,218 +£18,813,218
    2019 £269,000 +£34,000
    2019 £235,000 −£16,000
    2019 £251,000 −£84,000
    2019 £335,000 +£30,000
    2019 £305,000First recorded sale
    View on Google Street View (opens in a new tab)

How does West of England compare with the rest of England?

West of England has the 12th highest recorded sale of the 71 areas in England.

  1. 10

    £22,500,000

  2. 11

    £20,000,000

  3. 12

    West of England (this area)

    £19,548,178

  4. 13

    £19,500,000

  5. 14

    £19,082,218

Most expensive houses in England

Which areas of West of England have the most expensive houses?

South Gloucestershire has the highest recorded sale in West of England at £19,548,178.

  1. 1

    £19,548,178

  2. 2

    £7,400,000

  3. 3

    £6,000,000

What else do people ask about West of England?

More quick answers on house prices, sales, areas and green space in West of England.

Thinking of buying in West of England?

There's a lot to think about. Whether it's a home to live in or a buy-to-let, our free checklist walks you through what to check before you make an offer.

What to check before you buy

Where does this data come from?

Price information is from HM Land Registry, location boundaries are from OpenStreetMap, and households and population are from Nomis Census 2021 postcode estimates (21 March 2021). Parks and green space are from OS Open Greenspace. Contains OS data © Crown copyright and database right 2026.

Last updated 7 October 2026 at 02:00 with the latest Land Registry data (August 2026). The West of England dataset covers 40,907 postcodes.

Read our full data methodology

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.

About·Data methodology·Buying checklist·YouTube