What is the most expensive house sold in Lawrence Hill Ward? £875,000

The Atrium Flat 9, City Of Bristol is the most expensive house sold in Lawrence Hill Ward, at £875,000 in August 1999. The 100 highest recorded sales start at £450,000.

Sold
August 1999
10th highest sale
£675,000
100th highest sale
£450,000

Sold prices from HM Land Registry, not asking prices. How we calculate this

All house prices in Lawrence Hill Ward

How much do the most expensive houses in Lawrence Hill Ward sell for?

The 100 most expensive houses sold in Lawrence Hill Ward went for between £450,000 and £875,000.

Lawrence Hill Ward, part of Bristol, has seen some remarkable property sales. The most expensive house on the list sold for £875,000, while the least expensive went for £450,000. Notably, that top sale took place back in 1999. The most recent sale on the list occurred in 2026, showing that activity in the area continues. Overall, there have been 8,339 sales in the area since 1995, demonstrating a consistently active property market over the decades.

What are the 100 most expensive houses sold in Lawrence Hill Ward?

The Atrium Flat 9, City Of Bristol tops the list at £875,000, followed by Huller & Cheese Redcliff Backs, City Of Bristol at £875,000. Select a house to see where it is and what it sold for before.

  • Top 10
  • 11 to 50
  • 51 to 100
  1. Sale history
    YearSold forChange on previous sale
    2022 £485,000 +£5,000
    2021 £480,000 +£50,000
    2021 £430,000 −£420,000
    2021 £850,000 +£175,000
    2021 £675,000 +£90,000
    2020 £585,000 +£170,000
    2019 £415,000 +£15,000
    2018 £400,000 −£60,000
    2017 £460,000 +£20,000
    2017 £440,000 +£25,000
    2017 £415,000 −£3,000
    2016 £418,000 −£152,000
    2015 £570,000 +£70,000
    2015 £500,000 +£80,000
    2015 £420,000 +£70,000
    2015 £350,000 −£5,000
    2014 £355,000 +£31,000
    2014 £324,000 −£124,000
    2013 £448,000 +£113,000
    2012 £335,000 −£5,000
    2012 £340,000 −£305,000
    2011 £645,000 +£333,000
    2010 £312,000 −£30,500
    2009 £342,500 −£32,500
    2009 £375,000 −£40,000
    2007 £415,000 +£135,000
    2007 £280,000 −£46,000
    2007 £326,000 +£48,000
    2006 £278,000 +£28,000
    2006 £250,000 −£175,000
    2006 £425,000 −£74,950
    2006 £499,950 −£110,050
    2006 £610,000 +£330,000
    2006 £280,000 −£2,000
    2006 £282,000 +£32,000
    2004 £250,000 +£50
    2004 £249,950 −£45,050
    2003 £295,000 −£125,000
    2003 £420,000 +£12,500
    2002 £407,500 −£12,500
    2002 £420,000 +£27,500
    2002 £392,500 −£97,500
    2002 £490,000 +£195,000
    2002 £295,000 −£37,950
    2002 £332,950 −£17,050
    2002 £350,000 −£9,950
    2002 £359,950 −£50
    2002 £360,000 −£50,000
    2002 £410,000 +£133,000
    2002 £277,000 +£27,005
    2002 £249,995 +£12,495
    2001 £237,500 −£47,500
    2001 £285,000 +£50,000
    2001 £235,000 −£30,000
    2001 £265,000 −£4,990
    2001 £269,990 −£5,010
    2001 £275,000 +£25,000
    2001 £250,000 −£20,000
    2001 £270,000 +£30,000
    2001 £240,000 +£15,000
    2001 £225,000 −£25,000
    2001 £250,000 +£3,000
    2001 £247,000 +£5,000
    2001 £242,000 −£3,000
    2001 £245,000 +£5,050
    2001 £239,950 −£10,000
    2001 £249,950 −£50
    2001 £250,000 −£35,000
    2001 £285,000 −£90,000
    2001 £375,000 −£5,000
    2001 £380,000 £0
    2001 £380,000 −£5,000
    2001 £385,000 −£5,000
    2001 £390,000 −£10,000
    2001 £400,000 −£175,000
    2001 £575,000 +£180,000
    2001 £395,000First recorded sale
    View on Google Street View (opens in a new tab)

How does Lawrence Hill Ward compare with the rest of Bristol?

Lawrence Hill Ward has the 23rd highest recorded sale of the 35 areas in Bristol.

  1. 21

    £1,032,250

  2. 22

    £1,001,000

  3. 23

    Lawrence Hill Ward (this area)

    £875,000

  4. 24

    £870,000

  5. 25

    £850,000

Most expensive houses in Bristol

What else do people ask about Lawrence Hill Ward?

More quick answers on house prices, sales, areas, green space and crime in Lawrence Hill Ward.

Thinking of buying in Lawrence Hill Ward?

There's a lot to think about. Whether it's a home to live in or a buy-to-let, our free checklist walks you through what to check before you make an offer.

What to check before you buy

Where does this data come from?

Price information is from HM Land Registry, location boundaries are from OpenStreetMap, and households and population are from Nomis Census 2021 postcode estimates (21 March 2021). Parks and green space are from OS Open Greenspace. Contains OS data © Crown copyright and database right 2026. Crime is from police.uk street-level data. Contains public sector information licensed under the Open Government Licence v3.0. Source: police.uk.

Last updated 6 November 2026 at 00:30 with the latest Land Registry data (September 2026). The Lawrence Hill Ward dataset covers 3,275 postcodes.

Read our full data methodology

Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.

About·Data methodology·Buying checklist·Privacy and cookies·YouTube