Most expensive: Buckland (£1,024,375). Cheapest: Leatherhead (£414,794).
| Rank | Area | Price |
|---|---|---|
| 1 | Buckland | £1,024,375 |
| 2 | Leigh | £918,363 |
| 3 | Mickleham | £885,000 |
| 4 | Headley | £867,833 |
| 5 | Ockley | £855,935 |
| 6 | Newdigate | £855,288 |
| 7 | Wotton | £840,000 |
| 8 | Betchworth | £830,687 |
| 9 | Abinger | £786,958 |
| 10 | Brockham | £676,310 |
| 11 | Capel | £616,223 |
| 12 | Charlwood | £611,941 |
| 13 | Holmwood | £607,055 |
| 14 | Dorking | £514,641 |
| 15 | Leatherhead | £414,794 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry
Last updated at 29 March 2026 at 17:50 with the latest Land Registry data (February 2026). The Mole Valley dataset covers 4,681 postcodes.