
£402,823

£245,694

£183,267

£123,331
Prices increased by £17,090 (7.31%) over the past year
Prices increased by £90,564 (56.54%) over the past 10 years
heathcliffe house newport road, newport
Sold in JUL 2025
£2,010,000
dragon , newport
Sold in JUL 2014
£1,850,000
trinco house , newport
Sold in NOV 2012
£1,775,000
Areas in Newport range from £166,283 to £765,666. The most expensive area is Michaelston-y-Vedw with an average property price of £765,666. The cheapest area is Bettws with an average of £166,283
The full list of areas is below. Click on any of them to go deeper into that area.
| Rank | Area | Price |
|---|---|---|
| 1 | Michaelston-y-Vedw | £765,666 |
| 2 | Redwick | £662,500 |
| 3 | Nash | £618,750 |
| 4 | Goldcliff | £574,800 |
| 5 | Llanvaches | £543,500 |
| 6 | Penhow | £464,150 |
| 7 | Marshfield | £441,111 |
| 8 | Langstone | £415,475 |
| 9 | Graig | £340,431 |
| 10 | Wentlooge | £334,875 |
| 11 | Allt-Yr-Yn | £320,990 |
| 12 | Rogerstone | £319,898 |
| 13 | Llanwern | £315,581 |
| 14 | Caerleon | £307,278 |
| 15 | Coedkernew | £257,634 |
| 16 | Malpas | £244,034 |
| 17 | Tredegar Park | £238,688 |
| 18 | Beechwood | £229,510 |
| 19 | Alway | £221,206 |
| 20 | Ringland | £205,884 |
| 21 | St. Julians | £204,454 |
| 22 | Pillgwenlly | £203,743 |
| 23 | Bishton | £200,250 |
| 24 | Gaer | £199,549 |
| 25 | Stow Hill | £191,716 |
| 26 | Liswerry | £182,118 |
| 27 | Shaftesbury | £171,559 |
| 28 | Victoria | £168,150 |
| 29 | Bettws | £166,283 |
Location boundary data sourced from OpenStreetMap and price information is from HM Land Registry